POET Technologies Inc.

in response to SteveWilson's message

Without dwelling on the trading activity and trying to forecast direction (as that is a mugs game for most people) I think we can see indications of how the day traders have played this.

Thursday was the highest volume day with the biggest gains. TD was the biggest seller at ave price of .44. So far today TD is the biggest buyer at .405. Now compare that to Fidelity who I think is one of those watching carefully and bought into the rally with the possiblility "that this is it" the event that we have all been waiting for. They were the biggest buyer at ave sp.424 on Thursday now today they are the biggest seller at .40. Fooled again? Maybe but not a day trader (or at least a poor one). Speculation of course.

 

As far as direction of the share price from here??? No one has a clue not on this forum. The company is no longer telegraphing potential outcomes just statements of real facts so we are left to wait on some real facts. In the meantime it is good to see the detectives here at work uncovering supporting facts related to POET:) Ie this week in Singapore.

http://agoracom.com/ir/POETTechnologies/forums/discussion/topics/679720-epic-delegation-headed-to-singapore/messages/2128618#message

House Positions for C:PTK from 20170105 to 20170105
House Bought $Val Ave Sold $Val Ave Net $Net
22 Fidelity 857,505 363,555 0.424 20,000 8,200 0.41 837,505 -355,355
2 RBC 637,745 274,296 0.43 314,333 137,720 0.438 323,412 -136,576
18 Echelon 159,400 70,657 0.443 0   159,400 -70,657
89 Raymond James 130,300 57,018 0.438 15,000 5,700 0.38 115,300 -51,318
19 Desjardins 28,130 12,027 0.428 2,000 900 0.45 26,130 -11,127
74 GMP 25,000 11,000 0.44 0   25,000 -11,000
48 Laurentian 13,500 5,197 0.385 0   13,500 -5,197
99 Jitney 92,000 39,386 0.428 79,000 32,799 0.415 13,000 -6,587
15 UBS 12,000 4,979 0.415 5,000 2,050 0.41 7,000 -2,929
143 Pershing 6,000 2,295 0.383 0   6,000 -2,295
88 Credential 5,500 2,460 0.447 100 38 0.38 5,400 -2,422
101 SG Capital 3,000 1,265 0.422 1,000 424 0.424 2,000 -841
58 Qtrade 4,500 1,852 0.412 3,000 1,170 0.39 1,500 -682
57 Interactive 0   500 187 0.374 -500 187
13 Instinet 70,500 29,061 0.412 71,500 29,052 0.406 -1,000 -9
59 PI 4,116 1,734 0.421 8,077 3,479 0.431 -3,961 1,745
36 Latimer 200 87 0.435 5,200 2,167 0.417 -5,000 2,080
39 Merrill Lynch 18,000 7,790 0.433 26,000 11,195 0.431 -8,000 3,405
33 Canaccord 10,000 4,200 0.42 20,500 8,405 0.41 -10,500 4,205
9 BMO Nesbitt 114,519 50,287 0.439 143,419 64,477 0.45 -28,900 14,190
124 Questrade 22,655 9,291 0.41 55,000 24,970 0.454 -32,345 15,679
14 ITG 0   50,000 21,375 0.428 -50,000 21,375
80 National Bank 134,518 57,321 0.426 189,003 79,589 0.421 -54,485 22,268
85 Scotia 369,670 165,191 0.447 459,100 199,625 0.435 -89,430 34,434
73 Cormark 0   100,000 45,000 0.45 -100,000 45,000
1 Anonymous 924,600 403,999 0.437 1,054,500 441,569 0.419 -129,900 37,570
97 M Partners 0   139,500 55,761 0.40 -139,500 55,761
79 CIBC 13,079 5,480 0.419 309,830 139,099 0.449 -296,751 133,619
7 TD Sec 521,784 221,922 0.425 1,106,659 487,399 0.44 -584,875 265,477
TOTAL 4,178,221 1,802,350 0.431 4,178,221 1,802,350 0.431 0 0
House Positions for C:PTK from 20170109 to 20170109
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 828,570 335,016 0.404 75,400 30,210 0.401 753,170 -304,806
9 BMO Nesbitt 193,200 77,809 0.403 75,800 30,803 0.406 117,400 -47,006
85 Scotia 230,027 93,481 0.406 174,500 71,245 0.408 55,527 -22,236
13 Instinet 74,500 29,909 0.401 23,500 9,540 0.406 51,000 -20,369
2 RBC 376,229 154,885 0.412 332,880 138,052 0.415 43,349 -16,833
80 National Bank 38,500 15,355 0.399 4,000 1,760 0.44 34,500 -13,595
36 Latimer 31,000 12,145 0.392 300 120 0.40 30,700 -12,025
33 Canaccord 23,650 10,167 0.43 0   23,650 -10,167
59 PI 23,011 9,265 0.403 3,337 1,414 0.424 19,674 -7,851
1 Anonymous 782,500 313,903 0.401 770,005 313,805 0.408 12,495 -98
19 Desjardins 11,000 4,855 0.441 1,000 395 0.395 10,000 -4,460
89 Raymond James 10,000 4,250 0.425 0   10,000 -4,250
57 Interactive 500 197 0.394 0   500 -197
101 SG Capital 1,500 617 0.411 1,500 637 0.425 0 20
88 Credential 0   100 39 0.39 -100 39
39 Merrill Lynch 5,000 2,020 0.404 11,000 4,429 0.403 -6,000 2,409
124 Questrade 4,800 1,920 0.40 20,000 8,100 0.405 -15,200 6,180
79 CIBC 59,735 25,333 0.424 78,500 31,500 0.401 -18,765 6,167
99 Jitney 180,500 73,361 0.406 226,000 91,136 0.403 -45,500 17,775
18 Echelon 0   273,000 110,006 0.403 -273,000 110,006
22 Fidelity 20,000 7,800 0.39 823,400 329,097 0.40 -803,400 321,297
TOTAL 2,894,222 1,172,288 0.405 2,894,222 1,172,288 0.405 0 0

 

Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post