POET Technologies Inc.

9
in response to 68Camaro1's message

Well we finished off the Day at .32 and 1,008,675.  Not bad volume.  Nice to see us up a little too.

 

Bids
Time of Order Size Price
15:59:54 6,500 0.3200
15:55:10 16,000 0.3150
15:54:43 39,500 0.3100
12:58:58 77,000 0.3050
10:14:57 60,500 0.3000
09:25:36 26,000 0.2950
Asks
Price Size Time of Order
0.3250 82,000 03:25:07
0.3300 106,000 03:29:07
0.3350 200,000 15:50:26
0.3400 91,000 03:25:07
0.3450 52,000 03:25:07
0.3500 57,000 03:25:07
 

Market By Order

Please login to post a reply
68Camaro1
City
Thompson
Rank
Treasurer
Activity Points
786
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post