POET Technologies Inc.

in response to phil-v's message
Broker Positions for C:PTK Broker #1 from 20161016 to 20161031
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20161017 67,000 39,780 0.594 85,500 51,720 0.605 -18,500 -18,500 11,940 11,940
20161018 186,000 105,876 0.569 252,000 140,762 0.559 -66,000 -84,500 34,886 46,826
20161019 389,000 212,378 0.546 714,000 390,345 0.547 -325,000 -409,500 177,967 224,793
20161020 189,000 106,614 0.564 320,500 180,655 0.564 -131,500 -541,000 74,041 298,834
20161021 215,000 122,560 0.57 316,500 181,425 0.573 -101,500 -642,500 58,865 357,699
20161024 130,000 76,615 0.589 407,000 235,555 0.579 -277,000 -919,500 158,940 516,639
20161025 147,500 77,409 0.525 369,000 193,497 0.524 -221,500 -1,141,000 116,088 632,727
20161026 253,000 128,420 0.508 322,000 163,470 0.508 -69,000 -1,210,000 35,050 667,777
20161027 219,000 106,965 0.488 379,000 184,742 0.487 -160,000 -1,370,000 77,777 745,554
20161028 4,189,587 1,383,203 0.33 4,701,500 1,560,343 0.332 -511,913 -1,881,913 177,140 922,694
20161031 822,684 280,053 0.34 1,183,000 402,589 0.34 -360,316 -2,242,229 122,536 1,045,230
TOTAL 6,807,771 2,639,873 0.388 9,050,000 3,685,103 0.407 -2,242,229 1,045,230
Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post