POET Technologies Inc.

I would like to thank our Super Rock Star for adding such value in my portefolio...

House Positions for C:PTK from 20161003 to 20161026

HouseBought$ValAveSold$ValAveNet$Net

2 RBC 2,142,421 1,306,666 0.61 1,327,704 818,943 0.617 814,717 -487,723
9 BMO Nesbitt 1,382,565 817,176 0.591 771,300 469,402 0.609 611,265 -347,774
72 Credit Suisse 305,915 184,251 0.602 52,273 34,503 0.66 253,642 -149,748
13 Instinet 574,200 329,567 0.574 355,500 208,830 0.587 218,700 -120,737
143 Pershing 238,481 142,622 0.598 77,500 47,285 0.61 160,981 -95,337
36 Latimer 213,063 120,434 0.565 91,260 61,019 0.669 121,803 -59,415
124 Questrade 196,904 122,156 0.62 79,400 50,003 0.63 117,504 -72,153
48 Laurentian 214,280 125,003 0.583 156,500 117,665 0.752 57,780 -7,338
7 TD Sec 2,454,721 1,446,567 0.589 2,402,705 1,439,198 0.599 52,016 -7,369
99 Jitney 768,500 468,745 0.61 726,000 446,995 0.616 42,500 -21,750
14 ITG 29,000 16,530 0.57 2,000 1,540 0.77 27,000 -14,990
83 Mackie 26,700 14,151 0.53 0 26,700 -14,151
58 Qtrade 70,825 41,491 0.586 52,715 33,788 0.641 18,110 -7,703
15 UBS 17,454 9,844 0.564 0 17,454 -9,844
53 Morgan Stanley 12,950 9,183 0.709 3,000 1,625 0.542 9,950 -7,558
89 Raymond James 5,450 2,754 0.505 400 224 0.56 5,050 -2,530
28 BBS 3,000 1,805 0.602 0 3,000 -1,805
101 SG Capital 0 500 400 0.80 -500 400
68 Leede 5,000 3,300 0.66 7,000 5,180 0.74 -2,000 1,880
19 Desjardins 56,000 34,314 0.613 59,000 38,980 0.661 -3,000 4,666
74 GMP 3,000 1,800 0.60 7,000 4,410 0.63 -4,000 2,610
22 Fidelity 0 10,000 6,000 0.60 -10,000 6,000
39 Merrill Lynch 32,500 19,365 0.596 43,500 27,150 0.624 -11,000 7,785
57 Interactive 17,500 11,465 0.655 35,400 22,867 0.646 -17,900 11,402
43 Caldwell 6,000 4,860 0.81 49,000 28,420 0.58 -43,000 23,560
59 PI 72,416 44,627 0.616 132,024 79,770 0.604 -59,608 35,143
79 CIBC 673,384 407,963 0.606 746,827 446,354 0.598 -73,443 38,391
88 Credential 85,700 52,760 0.616 173,085 106,971 0.618 -87,385 54,211
33 Canaccord 0 145,000 107,900 0.744 -145,000 107,900
85 Scotia 1,893,209 1,148,197 0.606 2,066,010 1,210,598 0.586 -172,801 62,401
80 National Bank 458,160 278,361 0.608 1,201,080 688,556 0.573 -742,920 410,195
1 Anonymous 2,300,400 1,336,630 0.581 3,486,015 1,998,011 0.573 -1,185,615 661,381
TOTAL 14,259,698 8,502,587 0.596 14,259,698 8,502,587 0.596 0 0
Please login to post a reply
Belpat
City
Rank
Treasurer
Activity Points
1477
Rating
Your Rating
Date Joined
04/01/2015
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post