POET Technologies Inc.

in response to Belpat's message

Canaccord activity over the last several months. This morning was the largest buy over the time period shown:

Broker Positions for C:PTK Broker #33 from 20160709 to 20160809
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20160712 0 80,000 66,400 0.83 -80,000 -80,000 66,400 66,400
20160718 0 40,000 36,800 0.92 -40,000 -120,000 36,800 103,200
20160720 0 1,500 1,365 0.91 -1,500 -121,500 1,365 104,565
20160721 0 6,000 5,460 0.91 -6,000 -127,500 5,460 110,025
20160722 0 42,500 35,700 0.84 -42,500 -170,000 35,700 145,725
20160726 0 90,000 76,540 0.85 -90,000 -260,000 76,540 222,265
20160728 0 40,000 35,600 0.89 -40,000 -300,000 35,600 257,865
20160803 0 40,000 33,200 0.83 -40,000 -340,000 33,200 291,065
20160805 2,500 2,100 0.84 90,000 76,885 0.854 -87,500 -427,500 74,785 365,850
20160809 50,000 44,000 0.88 0 50,000 -377,500 -44,000 321,850
TOTAL 52,500 46,100 0.878 430,000 367,950 0.856 -377,500 321,850
Broker Positions for C:PTK Broker #33 from 20160609 to 20160709

DateBought$ValAveSold$ValAveNetPosition$Net$Position

20160609 0 90,000 82,155 0.913 -90,000 -90,000 82,155 82,155
20160610 0 50,000 45,760 0.915 -50,000 -140,000 45,760 127,915
20160613 0 100,000 89,295 0.893 -100,000 -240,000 89,295 217,210
20160614 0 50,000 43,570 0.871 -50,000 -290,000 43,570 260,780
20160615 0 50,000 46,105 0.922 -50,000 -340,000 46,105 306,885
20160616 0 100,000 90,250 0.903 -100,000 -440,000 90,250 397,135
20160620 0 54,500 48,055 0.882 -54,500 -494,500 48,055 445,190
20160622 0 111,500 97,230 0.872 -111,500 -606,000 97,230 542,420
20160623 0 40,000 35,200 0.88 -40,000 -646,000 35,200 577,620
20160627 20,000 17,400 0.87 119,000 102,830 0.864 -99,000 -745,000 85,430 663,050
20160628 0 40,000 34,150 0.854 -40,000 -785,000 34,150 697,200
20160630 0 60,000 51,715 0.862 -60,000 -845,000 51,715 748,915
20160704 0 125,000 107,010 0.856 -125,000 -970,000 107,010 855,925
20160705 0 30,000 25,270 0.842 -30,000 -1,000,000 25,270 881,195
20160706 0 50,000 41,825 0.837 -50,000 -1,050,000 41,825 923,020
20160707 0 142,600 118,222 0.829 -142,600 -1,192,600 118,222 1,041,242
20160708 0 140,000 113,550 0.811 -140,000 -1,332,600 113,550 1,154,792
TOTAL 20,000 17,400 0.87 1,352,600 1,172,192 0.867 -1,332,600 1,154,792
Broker Positions for C:PTK Broker #33 from 20160509 to 20160609

DateBought$ValAveSold$ValAveNetPosition$Net$Position

20160509 0 100,000 124,612 1.246 -100,000 -100,000 124,612 124,612
20160510 30,000 37,300 1.243 0 30,000 -70,000 -37,300 87,312
20160513 0 10,000 12,900 1.29 -10,000 -80,000 12,900 100,212
20160516 0 105,000 136,591 1.301 -105,000 -185,000 136,591 236,803
20160518 5,000 6,000 1.20 105,000 118,731 1.131 -100,000 -285,000 112,731 349,534
20160519 0 300,000 311,981 1.04 -300,000 -585,000 311,981 661,515
20160520 0 25,000 26,250 1.05 -25,000 -610,000 26,250 687,765
20160524 0 25,000 26,688 1.068 -25,000 -635,000 26,688 714,453
20160525 0 75,000 78,142 1.042 -75,000 -710,000 78,142 792,595
20160526 0 125,000 128,456 1.028 -125,000 -835,000 128,456 921,051
20160527 0 50,000 51,294 1.026 -50,000 -885,000 51,294 972,345
20160530 0 100,000 103,196 1.032 -100,000 -985,000 103,196 1,075,541
20160531 0 261,600 259,439 0.992 -261,600 -1,246,600 259,439 1,334,980
20160601 0 268,400 249,558 0.93 -268,400 -1,515,000 249,558 1,584,538
20160602 0 50,000 47,955 0.959 -50,000 -1,565,000 47,955 1,632,493
20160603 3,500 3,220 0.92 53,500 48,995 0.916 -50,000 -1,615,000 45,775 1,678,268
20160606 0 50,000 46,500 0.93 -50,000 -1,665,000 46,500 1,724,768
20160607 0 100,000 92,390 0.924 -100,000 -1,765,000 92,390 1,817,158
20160609 0 90,000 82,155 0.913 -90,000 -1,855,000 82,155 1,899,313
TOTAL 38,500 46,520 1.208 1,893,500 1,945,833 1.028 -1,855,000 1,899,313
Broker Positions for C:PTK Broker #33 from 20160409 to 20160509
DateBought$ValAveSold$ValAveNetPosition$Net$Position
20160411 0 40,000 40,000 1.00 -40,000 -40,000 40,000 40,000
20160412 0 15,000 15,600 1.04 -15,000 -55,000 15,600 55,600
20160419 0 21,700 21,956 1.012 -21,700 -76,700 21,956 77,556
20160422 0 10,000 11,377 1.138 -10,000 -86,700 11,377 88,933
20160428 0 10,000 13,300 1.33 -10,000 -96,700 13,300 102,233
20160429 5,000 6,900 1.38 12,500 17,500 1.40 -7,500 -104,200 10,600 112,833
20160502 0 15,000 21,450 1.43 -15,000 -119,200 21,450 134,283
20160503 20,000 26,600 1.33 0 20,000 -99,200 -26,600 107,683
20160504 5,000 6,000 1.20 50,000 61,500 1.23 -45,000 -144,200 55,500 163,183
20160505 0 100,000 123,818 1.238 -100,000 -244,200 123,818 287,001
20160506 0 85,000 107,157 1.261 -85,000 -329,200 107,157 394,158
20160509 0 100,000 124,612 1.246 -100,000 -429,200 124,612 518,770
TOTAL 30,000 39,500 1.317 459,200 558,270 1.216 -429,200 518,770
Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post