POET Technologies Inc.

in response to crzyhors's message
Short Positions for PTK
SymbolReport DateVolumeChangeShares Issued% Float
V : PTK 2016-07-15 22,283 7,683 222,264,427 0.01
V : PTK 2016-06-30 14,600 -3,438 221,889,427 0.01
V : PTK 2016-06-15 18,038 38 221,248,337 0.01
V : PTK 2016-05-31 18,000 -136,005 220,658,337 0.01
V : PTK 2016-05-15 154,005 -72,606 217,333,337 0.07
V : PTK 2016-04-30 226,611 52,011 200,732,762 0.11
V : PTK 2016-04-15 174,600 49,700 200,662,762 0.09
V : PTK 2016-03-31 124,900 -62,600 200,402,762 0.06
V : PTK 2016-03-15 187,500 -187,500 200,402,762 0.09
V : PTK 2016-02-29 375,000 -600,299 200,402,762 0.19
V : PTK 2016-02-15 975,299 498,799 200,402,762 0.49
V : PTK 2016-01-31 476,500 -99,100 198,121,320 0.24
V : PTK 2016-01-15 575,600 -41,613 197,868,925 0.29
V : PTK 2015-12-31 617,213 110,013 197,027,815 0.31
V : PTK 2015-12-15 507,200 -3,000 196,631,815 0.26
V : PTK 2015-11-30 510,200 -21,753 195,423,815 0.26
V : PTK 2015-11-15 531,953 -513,347 195,423,815 0.27
V : PTK 2015-10-31 1,045,300 550,171 194,818,315 0.54
V : PTK 2015-10-15 495,129 -64,071 194,129,315 0.26
V : PTK 2015-09-30 559,200 28,921 193,404,315 0.29
V : PTK 2015-09-15 530,279 -62,121 191,002,315 0.28
V : PTK 2015-08-31 592,400 180,861 186,142,028 0.32
V : PTK 2015-08-15 411,539 41,639 186,122,028 0.22
V : PTK 2015-07-31 369,900 -190,100 185,653,828 0.20
V : PTK 2015-07-15 560,000 -45,300 183,939,128 0.30
V : PTK 2015-06-30 605,300 -265,800 182,973,928 0.33
V : PTK 2015-06-15 871,100 -574,900 181,795,928 0.48
V : PTK 2015-05-31 1,446,000 -276,500 180,247,384 0.80
V : PTK 2015-05-15 1,722,500 -212,700 180,169,384 0.96
V : PTK 2015-04-30 1,935,200 80,900 180,004,384 1.08
V : PTK 2015-04-15 1,854,300 144,500 179,839,384 1.03
V : PTK 2015-03-31 1,709,800 193,700 176,369,884 0.97
V : PTK 2015-03-15 1,516,100 -125,200 176,369,884 0.86
V : PTK 2015-02-28 1,641,300 116,100 176,269,884 0.93
V : PTK 2015-02-15 1,525,200 -3,100 176,199,884 0.87
V : PTK 2015-01-31 1,528,300 31,752 171,120,692 0.89
V : PTK 2015-01-15 1,496,548 -246,000 169,395,884 0.88
V : PTK 2014-12-31 1,742,548 -382,752 166,878,084 1.04
V : PTK 2014-12-15 2,125,300 60,381 166,378,084 1.28
V : PTK 2014-11-30 2,064,919 481,800 165,828,084 1.25
V : PTK 2014-11-15 1,583,119 656,300 164,503,834 0.96
V : PTK 2014-10-31 926,819 41,200 164,393,834 0.56
V : PTK 2014-10-15 885,619 -267,000 163,950,584 0.54
V : PTK 2014-09-30 1,152,619 -526,600 163,881,884 0.70
V : PTK 2014-09-15 1,679,219 -116,600 163,881,884 1.02
V : PTK 2014-08-31 1,795,819 529,200 163,833,384 1.10
V : PTK 2014-08-15 1,266,619 -38,100 163,773,384 0.77
V : PTK 2014-07-31 1,304,719 -350,681 163,773,384 0.80
V : PTK 2014-07-15 1,655,400 158,456 161,993,989 1.02
V : PTK 2014-06-30 1,496,944 319,300 159,629,759 0.94
V : PTK 2014-06-15 1,177,644 -454,400 159,491,709 0.74
V : PTK 2014-05-31 1,632,044 -51,800 159,436,709 1.02
V : PTK 2014-05-15 1,683,844 -22,400 159,341,709 1.06
V : PTK 2014-04-30 1,706,244 1,242,700 158,936,709 1.07
V : PTK 2014-04-15 463,544 374,100 156,018,485 0.30
V : PTK 2014-03-31 89,444 23,300 148,335,985 0.06
V : PTK 2014-03-15 66,144 -733,355 148,229,985 0.04
V : PTK 2014-02-28 799,499 760,500 145,524,120 0.55
V : PTK 2014-02-15 38,999 -107,001 142,799,270 0.03
V : PTK 2014-01-31 146,000 -81,463 134,676,115 0.11
V : PTK 2014-01-15 227,463 124,706 132,676,115 0.17
V : PTK 2013-12-31 102,757 23,500 132,676,115 0.08
V : PTK 2013-12-15 79,257 1,200 132,676,115 0.06
V : PTK 2013-11-30 78,057 -1,300 132,676,115 0.06
V : PTK 2013-11-15 79,357 -10,600 132,676,115 0.06
V : PTK 2013-10-31 89,957 -10,000 132,651,115 0.07
V : PTK 2013-10-15 99,957 700 132,651,115 0.08
V : PTK 2013-09-30 99,257 500 132,651,115 0.07
V : PTK 2013-09-15 98,757 -1,633 132,636,115 0.07
V : PTK 2013-08-31 100,390 -500 132,636,115 0.08
V : PTK 2013-08-15 100,890 2,900 132,636,115 0.08
V : PTK 2013-07-31 97,990 97,990 132,636,115 0.07
V : PTK 2000-01-07 0 -340
V : PTK 1999-12-21 340 340
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post