POET Technologies Inc.

in response to crzyhors's message

As of April 15 there were 174,600 on Short volume,, UP 49,700 shares... Nice !! LOL

15/Apr/2016 174,600 49,700
31/Mar/2016 124,900 -62,600
15/Mar/2016 187,500 -187,500
29/Feb/2016 375,000 -600,299
15/Feb/2016 975,299 498,799
31/Jan/2016 476,500 -99,100
15/Jan/2016 575,600 -41,613
31/Dec/2015 617,213 110,013
15/Dec/2015 507,200 -3,000
30/Nov/2015 510,200 -21,753
15/Nov/2015 531,953 -513,347
31/Oct/2015 1,045,300 550,171


Please login to post a reply
Junkers87
City
Rank
Treasurer
Activity Points
5997
Rating
Your Rating
Date Joined
06/26/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post