POET Technologies Inc.

1
in response to grammymoo's message
House Positions for PTK from 2015-09-25 to 2015-09-25


HouseBought$ValueAveSold$ValueAveNet$Net

7 TD Sec 126,755 100,694 0.79 3,418 2,752 0.81 123,337 -97,942
85 Scotia 83,500 67,185 0.80 48,200 39,370 0.82 35,300 -27,815
79 CIBC 27,100 21,659 0.80 6,000 4,775 0.80 21,100 -16,884
2 RBC 15,966 12,655 0.79 1,166 951 0.82 14,800 -11,704
9 BMO Nesbitt 43,900 35,521 0.81 31,000 24,800 0.80 12,900 -10,721
80 National Bank 8,500 6,800 0.80 8,500 -6,800
14 ITG 5,000 4,100 0.82 5,000 -4,100
19 Desjardins 6,000 4,740 0.79 1,500 1,215 0.81 4,500 -3,525
13 Instinet 7,700 6,147 0.80 5,500 4,400 0.80 2,200 -1,747
15 UBS 1,800 1,494 0.83 1,800 -1,494
39 Merrill Lynch 1,000 810 0.81 1,000 -810
95 Wolverton 1,618 1,304 0.81 955 774 0.81 663 -530
101 SG Capital 500 400 0.80 500 -400
71 Brant 6,000 4,920 0.82 6,100 5,002 0.82 -100 82
99 Jitney 17,000 13,635 0.80 19,500 15,585 0.80 -2,500 1,950
1 Anonymous 27,500 22,105 0.80 71,000 56,335 0.79 -43,500 34,230
33 Canaccord 30,000 24,200 0.81 215,500 172,410 0.80 -185,500 148,210
Total 409,839 328,369 409,839 328,369
Please login to post a reply
Heinz44
City
Rank
Treasurer
Activity Points
1305
Rating
Your Rating
Date Joined
06/26/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post