POET Technologies Inc.

V:PTK - POET TECHNOLOGIES INC - http://www.poet-technologies.com 13:54:49 EDT
Sym-XBid - AskLastChg%ChVol$Vol#TrOpen-Hi-LoYear Hi-LoLast TrNewsDelay
PTK - V ATS 22.5 0.84 · 0.85 10.5 0.85 +0.21 32.8 3,045.8 2,510 1,337 0.70 0.92 0.68 2.00 0.62 13:54:43 Aug 24 realtime
TSX-V - V 22.5 0.84 · 0.85 10.5 0.85 +0.21 32.8 1,763.9 1,453 635 0.70 0.92 0.69 2.00 0.62 13:54:43 realtime
Alpha - A 0.87 +0.23 35.9 39.5 32 51 0.72 0.92 0.72 13:37:04 15 min
Chi-X - X 0.87 +0.23 35.9 23.5 19 40 0.74 0.92 0.74 13:37:04 15 min
CX2 - H 0.87 +0.23 35.9 256.5 214 125 0.70 0.91 0.70 13:37:03 15 min
Pure - P 0.88 +0.24 37.5 7.5 6 14 0.72 0.92 0.72 12:42:13 15 min
Omega - O 0.86 +0.22 34.4 165.0 135 64 0.70 0.91 0.70 13:22:27 15 min
TMX Select - E 0.87 +0.23 35.9 772.5 636 355 0.68 0.92 0.68 13:37:03 15 min
TriAct - M 0.87 +0.23 35.9 10.3 9 39 13:07:52 15 min
Lynx - Y 0.83 +0.19 29.7 2.0 2 3 0.80 0.83 0.80 11:30:44 15 min
Aequitas - U 0.86 +0.22 34.4 5.1 4 11 0.79 0.89 0.79 13:08:40 15 min
Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post