POET Technologies Inc.

in response to Belpat's message
House Positions for PTK from 2015-08-25 to 2015-08-25


HouseBought$ValueAveSold$ValueAveNet$Net

9 BMO Nesbitt 105,100 86,239 0.82 30,500 24,780 0.81 74,600 -61,459
79 CIBC 128,100 100,792 0.79 59,450 48,340 0.81 68,650 -52,452
7 TD Sec 551,406 460,635 0.84 487,033 400,842 0.82 64,373 -59,793
83 Mackie 60,000 53,750 0.90 60,000 -53,750
80 National Bank 71,150 58,986 0.83 23,700 19,936 0.84 47,450 -39,050
48 Laurentian 45,400 34,230 0.75 45,400 -34,230
123 Citigroup 30,000 21,690 0.72 30,000 -21,690
13 Instinet 72,000 59,735 0.83 45,500 38,225 0.84 26,500 -21,510
62 Haywood 13,100 11,505 0.88 13,100 -11,505
36 Latimer 25,224 19,074 0.76 12,700 9,492 0.75 12,524 -9,582
28 BBS 20,000 17,600 0.88 10,000 9,100 0.91 10,000 -8,500
143 Pershing 7,700 5,829 0.76 7,700 -5,829
53 Morgan Stanley 4,200 3,483 0.83 4,200 -3,483
72 Credit Suisse 200 184 0.92 200 -184
39 Merrill Lynch 2,000 1,700 0.85 2,000 1,560 0.78 -140
95 Wolverton 9,135 7,289 0.80 9,961 7,998 0.80 -826 709
71 Brant 1,500 1,305 0.87 -1,500 1,305
124 Questrade 8,438 6,503 0.77 10,000 7,900 0.79 -1,562 1,397
2 RBC 308,374 252,601 0.82 311,215 261,111 0.84 -2,841 8,510
101 SG Capital 6,000 4,835 0.81 9,000 7,145 0.79 -3,000 2,310
88 Credential 5,000 3,700 0.74 -5,000 3,700
58 Qtrade 3,850 3,161 0.82 9,000 7,285 0.81 -5,150 4,124
85 Scotia 356,634 290,428 0.81 363,025 289,951 0.80 -6,391 -477
99 Jitney 361,000 299,305 0.83 373,000 307,665 0.82 -12,000 8,360
19 Desjardins 39,650 31,308 0.79 62,745 51,563 0.82 -23,095 20,255
33 Canaccord 105,568 87,345 0.83 152,400 119,094 0.78 -46,832 31,749
1 Anonymous 741,500 614,835 0.83 1,098,000 916,050 0.83 -356,500 301,215
Total 3,075,729 2,533,042 3,075,729 2,533,042 0 0
Please login to post a reply
Heinz44
City
Rank
Treasurer
Activity Points
1305
Rating
Your Rating
Date Joined
06/26/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post