POET Technologies Inc.

in response to Abel00's message

Here you go Abel... TSX only.

House Positions for C:PTK from 20150824 to 20150824
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 942,927 625,196 0.663 237,095 160,252 0.676 705,832 -464,944
85 Scotia 892,925 599,084 0.671 275,800 185,522 0.673 617,125 -413,562
2 RBC 720,606 485,871 0.674 140,350 94,873 0.676 580,256 -390,998
9 BMO Nesbitt 118,100 77,175 0.653 6,000 4,140 0.69 112,100 -73,035
13 Instinet 116,000 79,370 0.684 21,000 13,485 0.642 95,000 -65,885
33 Canaccord 123,100 80,855 0.657 38,500 26,247 0.682 84,600 -54,608
79 CIBC 188,860 125,090 0.662 107,400 74,748 0.696 81,460 -50,342
36 Latimer 62,593 42,805 0.684 13,000 9,040 0.695 49,593 -33,765
143 Pershing 43,715 28,936 0.662 6,000 4,020 0.67 37,715 -24,916
71 Brant 15,000 10,000 0.667 0 15,000 -10,000
14 ITG 13,500 9,100 0.674 0 13,500 -9,100
124 Questrade 13,233 8,803 0.665 700 489 0.699 12,533 -8,314
88 Credential 11,600 7,364 0.635 0 11,600 -7,364
80 National Bank 48,434 31,249 0.645 38,500 26,050 0.677 9,934 -5,199
48 Laurentian 8,300 5,570 0.671 0 8,300 -5,570
39 Merrill Lynch 10,000 6,605 0.661 5,000 3,340 0.668 5,000 -3,265
57 Interactive 3,530 2,400 0.68 0 3,530 -2,400
22 Fidelity 2,500 1,575 0.63 0 2,500 -1,575
101 SG Capital 7,000 4,680 0.669 6,500 4,380 0.674 500 -300
58 Qtrade 9,300 6,530 0.702 10,000 7,000 0.70 -700 470
95 Wolverton 21,345 14,357 0.673 22,223 14,949 0.673 -878 592
99 Jitney 74,000 49,470 0.669 141,000 94,350 0.669 -67,000 44,880
1 Anonymous 325,000 217,690 0.67 2,702,500 1,796,890 0.665 -2,377,500 1,579,200
TOTAL 3,771,568 2,519,775 0.668 3,771,568 2,519,775 0.668 0
Please login to post a reply
Belpat
City
Rank
Treasurer
Activity Points
1477
Rating
Your Rating
Date Joined
04/01/2015
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post