POET Technologies Inc.

in response to crzyhors's message
House Positions for C:PTK from 20150820 to 20150820
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 599,129 494,075 0.825 75,291 62,777 0.834 523,838 -431,298
9 BMO Nesbitt 428,829 352,204 0.821 6,850 6,003 0.876 421,979 -346,201
2 RBC 321,482 264,172 0.822 30,600 25,416 0.831 290,882 -238,756
79 CIBC 303,725 257,136 0.847 155,500 131,087 0.843 148,225 -126,049
13 Instinet 94,000 77,700 0.827 5,000 4,180 0.836 89,000 -73,520
85 Scotia 133,725 111,751 0.836 63,700 54,671 0.858 70,025 -57,080
33 Canaccord 97,000 80,485 0.83 44,000 38,120 0.866 53,000 -42,365
71 Brant 44,500 35,645 0.801 0 0 44,500 -35,645
143 Pershing 31,010 25,968 0.837 5,515 4,642 0.842 25,495 -21,326
15 UBS 13,625 10,848 0.796 0 0 13,625 -10,848
124 Questrade 10,360 8,576 0.828 140 119 0.85 10,220 -8,457
19 Desjardins 8,300 6,755 0.814 0 0 8,300 -6,755
36 Latimer 17,075 14,257 0.835 9,500 8,160 0.859 7,575 -6,097
57 Interactive 9,100 7,280 0.80 1,600 1,360 0.85 7,500 -5,920
28 BBS 5,012 4,059 0.81 0 0 5,012 -4,059
88 Credential 3,000 2,400 0.80 0 0 3,000 -2,400
58 Qtrade 1,250 1,000 0.80 0 0 1,250 -1,000
101 SG Capital 3,500 2,965 0.847 2,500 2,155 0.862 1,000 -810
95 Wolverton 17,010 14,018 0.824 17,122 14,177 0.828 -112 159
39 Merrill Lynch 5,000 4,070 0.814 7,500 6,205 0.827 -2,500 2,135
99 Jitney 60,500 49,690 0.821 92,500 75,890 0.82 -32,000 26,200
59 PI 0 0 43,050 35,911 0.834 -43,050 35,911
74 GMP 0 0 50,000 39,500 0.79 -50,000 39,500
80 National Bank 10,500 8,895 0.847 245,264 203,893 0.831 -234,764 194,998
1 Anonymous 132,500 109,775 0.828 1,494,500 1,229,458 0.823 -1,362,000 1,119,683
TOTAL 2,350,132 1,943,724 0.827 2,350,132 1,943,724 0.827 0 0
Please login to post a reply
stockguru72
City
Rank
Treasurer
Activity Points
1551
Rating
Your Rating
Date Joined
07/01/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post