POET Technologies Inc.

in response to Longbeachboy's message

Before I say good night (again) I was looking the trading activity on the TSX (one my usual nightly checks).

I don't think I ever recall seeing every single stock on the daily TSX market movers highest volume list in the red before?

Bombardier Inc. BBD.B 1.91 -0.06 -3.05% 1.96 5,239,570
Encana Corporation ECA 12.00 -0.33 -2.68% 12.22 3,804,248
Spartan Energy Corp. SPE 2.68 -0.20 -6.94% 2.85 3,628,471
Barrick Gold Corporation ABX 11.40 -0.58 -4.84% 11.92 3,580,626
B2Gold Corp. BTO 1.67 -0.14 -7.73% 1.78 3,290,854
Pacific Rubiales Energy Corp. PRE 3.48 -0.47 -11.90% 4.13 3,238,890
Canadian Oil Sands Limited COS 8.10 -0.46 -5.37% 8.54 3,203,894
Goldcorp Inc. G 19.10 -1.24 -6.10% 20.13 3,103,166
First Quantum Minerals Ltd. FM 14.21 -0.46 -3.14% 14.31 2,982,600
iShares S&P/TSX Capped Energy Index ETF XEG 12.15 -0.25 -2.02% 12.37 2,723,290
Lake Shore Gold Corp. LSG 1.18 -0.03 -2.48% 1.21 2,539,334
Suncor Energy Inc. SU 34.58 -0.66 -1.87% 35.20 2,411,617
Crescent Point Energy Corp. CPG 22.42 -0.38 -1.67% 22.90 2,296,428
Yamana Gold Inc. YRI 3.10 -0.17 -5.20% 3.27 2,204,708
Manulife Financial Corporation MFC 23.71 -0.02 -0.08% 23.80 2,127,140
Penn West Petroleum Ltd. PWT 1.77 -0.08 -4.32% 1.87 2,093,188
Horizons BetaPro NYMEX Crude Oil Bull Plus ETF HOU 6.72 -0.05 -0.74% 6.77 2,044,434
Twin Butte Energy Ltd. TBE 0.58 -0.04 -6.45% 0.61 2,033,838
Bankers Petroleum Ltd. BNK 2.59 -0.27 -9.44% 2.84 2,007,618
Toronto-Dominion Bank (The) TD 53.03 -0.27 -0.51% 53.40 1,908,184
Kinross Gold Corporation K 2.46 -0.18 -6.82% 2.55 1,906,132
Sleep Country Canada Holdings Inc. ZZZ 15.10 -1.05 -6.50% 16.00 1,854,753
Royal Bank of Canada RY 77.30 -0.61 -0.78% 78.10 1,819,632
Romarco Minerals Inc. R 0.375 -0.005 -1.32% 0.39 1,809,010
Tahoe Resources Inc. THO 12.81 -1.08 -7.78% 13.67 1,739,145
Air Canada AC 12.56 -0.44 -3.38% 12.90 1,737,222
AuRico Metals Inc. AMI 0.54 -0.06 -10.00% 0.57 1,729,885
Lundin Mining Corporation LUN 4.95 -0.05 -1.00% 4.97 1,723,099
Surge Energy Inc. SGY 2.82 -0.16 -5.37% 2.96 1,710,681
Teck Resources Limited TCK.B 11.29 -0.45 -3.83% 11.61 1,687,403
Jul 17, 2015, 4:59 PM EDT
Please login to post a reply
fairchijisback
City
Rank
President
Activity Points
58551
Rating
Your Rating
Date Joined
10/17/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post