POET Technologies Inc.

Sell Side--no suprise here Anonymous lead the way followed by National, Brant and Canaccord, Pershing and PI---- Anonymous probably a lot of Pinetree however I have thought for along time that some of National and Canaccord may be related to them

Brant were warrants holders so they are taking some profits

-----------------------------------------------------------------------------------------------

On the buy side TD leads the charge IMHO this is very strong siginal- followed by Scotia, BMO,RBC , CIBC and of course Laurentian

---------------------------------------------------

Good accumulation-

---------------------------------------------------------

WELCOME TO MAY-Let's see what's in store for us

House Positions for C:PTK from 20150401 to 20150501
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 2,685,525 4,668,347 1.738 1,931,720 3,448,047 1.785 753,805 -1,220,300
85 Scotia 1,797,279 3,033,978 1.688 1,496,341 2,557,625 1.709 300,938 -476,353
9 BMO Nesbitt 685,181 1,187,913 1.734 392,560 687,693 1.752 292,621 -500,220
2 RBC 1,260,325 2,179,529 1.729 1,104,843 1,959,058 1.773 155,482 -220,471
79 CIBC 853,918 1,466,921 1.718 743,066 1,307,005 1.759 110,852 -159,916
48 Laurentian 99,600 184,256 1.85 17,800 29,482 1.656 81,800 -154,774
36 Latimer 133,794 223,780 1.673 76,405 128,756 1.685 57,389 -95,024
13 Instinet 285,500 507,781 1.779 235,000 403,753 1.718 50,500 -104,028
99 Jitney 206,900 364,532 1.762 157,300 277,221 1.762 49,600 -87,311
14 ITG 48,700 94,504 1.941 100 185 1.85 48,600 -94,319
58 Qtrade 36,523 64,984 1.779 11,650 19,005 1.631 24,873 -45,979
89 Raymond James 23,400 39,227 1.676 0 23,400 -39,227
76 Industrial Alliance 22,500 42,750 1.9 0 22,500 -42,750
19 Desjardins 164,700 277,433 1.684 143,450 247,160 1.723 21,250 -30,273
124 Questrade 161,911 270,224 1.669 149,543 256,605 1.716 12,368 -13,619
83 Mackie 12,900 22,185 1.72 3,000 4,920 1.64 9,900 -17,265
27 Dundee 8,150 15,077 1.85 0 8,150 -15,077
39 Merrill Lynch 8,000 14,073 1.759 2,300 3,765 1.637 5,700 -10,308
70 Manulife 5,000 9,950 1.99 0 5,000 -9,950
62 Haywood 3,000 5,790 1.93 0 3,000 -5,790
57 Interactive 7,178 10,966 1.528 4,878 8,097 1.66 2,300 -2,869
90 Barclays 2,200 4,045 1.839 0 2,200 -4,045
28 BBS 4,200 7,353 1.751 2,550 4,474 1.755 1,650 -2,879
88 Credential 38,827 66,188 1.705 38,043 63,573 1.671 784 -2,615
53 Morgan Stanley 1,800 3,304 1.836 1,500 2,350 1.567 300 -954
101 SG Capital 3,900 6,661 1.708 3,800 6,407 1.686 100 -254
95 Wolverton 25,058 44,105 1.76 25,752 45,064 1.75 -694 959
72 Credit Suisse 3,500 5,679 1.623 4,200 6,908 1.645 -700 1,229
54 Global 0 1,000 1,960 1.96 -1,000 1,960
15 UBS 17,900 31,700 1.771 19,754 33,657 1.704 -1,854 1,957
74 GMP 0 7,000 12,600 1.8 -7,000 12,600
59 PI 37,800 66,675 1.764 59,300 105,610 1.781 -21,500 38,935
143 Pershing 157,546 275,412 1.748 191,111 334,785 1.752 -33,565 59,373
33 Canaccord 179,527 307,783 1.714 268,812 464,470 1.728 -89,285 156,687
71 Brant 178,700 303,644 1.699 269,300 482,126 1.79 -90,600 178,482
80 National Bank 265,268 460,051 1.734 704,232 1,168,420 1.659 -438,964 708,369
1 Anonymous 1,116,000 1,935,611 1.734 2,475,900 4,131,630 1.669 -1,359,900 2,196,019
TOTAL 10,542,210 18,202,411 1.727 10,542,210 18,202,411 1.727 0 0
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post