POET Technologies Inc.

Time and Sales

TimePriceVolumeBuyerSeller
15:34:34 1.59 600 Other Other
15:34:34 1.59 2,000 Other Other
15:34:34 1.59 1,400 CIBC World Markets Inc. Other
15:34:08 1.60 3,000 Brant Securities Ltd. Scotia Capital Inc.
15:30:38 1.60 1,700 TD Securities Inc. TD Securities Inc.
15:30:38 1.59 200 TD Securities Inc. Other
15:30:38 1.59 2,000 TD Securities Inc. Other
15:30:38 1.59 1,600 TD Securities Inc. Other
15:30:38 1.59 2,000 TD Securities Inc. Other
15:30:38 1.59 500 TD Securities Inc. CIBC World Markets Inc.

Market By Price

Bids Time of OrderSizePrice
15:30:38 5,700 1.58
15:30:38 4,200 1.57
10:47:43 15,200 1.56
10:28:17 63,000 1.55
10:44:17 6,500 1.53
03:29:08 12,000 1.52
Asks PriceSizeTime of Order
1.59 3,300 15:35:15
1.60 68,500 10:33:35
1.61 14,500 13:53:37
1.62 5,000 14:35:58
1.63 3,000 09:43:12
1.66 6,300 09:36:12

Market By Order

Bids Time of OrderBroker NameSizePrice
15:30:38 CIBC World Markets Inc. 100 1.58
15:35:09 Anonymous 2,000 1.58
15:35:15 CIBC World Markets Inc. 200 1.58
15:35:15 CIBC World Markets Inc. 100 1.58
15:35:15 CIBC World Markets Inc. 100 1.58
15:37:12 Anonymous 1,200 1.58
15:37:23 Brant Securities Ltd. 2,000 1.58
15:30:38 CIBC World Markets Inc. 200 1.57
15:30:47 Instinet Canada Ltd. 4,000 1.57
10:47:43 RBC Capital Markets 2,000 1.56
11:16:24 Laurentian Bank Securitie... 3,000 1.56
11:58:37 CIBC World Markets Inc. 2,000 1.56
12:44:40 TD Securities Inc. 3,800 1.56
12:57:40 TD Securities Inc. 3,700 1.56
13:23:38 National Bank Financial Inc. 500 1.56
15:11:09 CIBC World Markets Inc. 200 1.56
10:28:17 RBC Capital Markets 2,000 1.55
10:32:33 TD Securities Inc. 9,400 1.55
10:37:02 RBC Capital Markets 2,700 1.55
10:40:15 Scotia Capital Inc. 3,500 1.55
10:41:57 TD Securities Inc. 1,000 1.55
10:51:04 RBC Capital Markets 2,000 1.55
10:52:11 RBC Capital Markets 2,000 1.55
11:02:50 RBC Capital Markets 8,200 1.55
11:51:08 CIBC World Markets Inc. 1,000 1.55
11:57:02 CIBC World Markets Inc. 3,100 1.55
11:57:48 RBC Capital Markets 7,000 1.55
13:14:39 RBC Capital Markets 100 1.55
15:13:29 Scotia Capital Inc. 12,000 1.55
15:30:40 Anonymous 4,000 1.55
15:37:32 RBC Capital Markets 5,000 1.55
10:44:17 RBC Capital Markets 4,500 1.53
12:26:25 Other 2,000 1.53
03:29:08 Scotia Capital Inc. 10,000 1.52
13:38:41 TD Securities Inc. 2,000 1.52
Asks PriceSizeBroker NameTime of Order
1.59 200 Anonymous 15:35:15
1.59 100 CIBC World Markets Inc. 15:35:15
1.59 3,000 Instinet Canada Ltd. 15:38:59
1.60 21,000 Scotia Capital Inc. 10:33:35
1.60 35,600 TD Securities Inc. 12:37:38
1.60 1,000 TD Securities Inc. 14:23:28
1.60 200 Anonymous 15:30:40
1.60 300 CIBC World Markets Inc. 15:34:34
1.60 200 CIBC World Markets Inc. 15:34:34
1.60 200 CIBC World Markets Inc. 15:34:34
1.60 10,000 National Bank Financial Inc. 15:37:03
1.61 10,000 Scotia Capital Inc. 13:53:37
1.61 4,500 Canaccord Capital Corp. 15:35:10
1.62 5,000 RBC Capital Markets 14:35:58
1.63 3,000 Desjardins Securities Inc. 09:43:12
1.66 2,800 Scotia Capital Inc. 09:36:12
1.66 2,500 Scotia Capital Inc. 10:32:42
1.66 1,000 Desjardins Securities Inc. 15:19:45
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post