POET Technologies Inc.

Market By Price

Bids Time of OrderSizePrice
09:38:29 8,800 1.85
09:36:48 3,000 1.84
03:25:14 3,200 1.83
03:25:12 3,900 1.82
03:29:08 19,100 1.81
09:04:05 3,300 1.80
Asks PriceSizeTime of Order
1.87 10,900 09:42:59
1.88 11,800 03:25:15
1.89 19,600 03:29:10
1.90 26,800 03:29:10
1.92 2,000 03:25:11
1.93 6,300 09:36:19

Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post