POET Technologies Inc.

Market By Price

Bids Time of OrderSizePrice
14:13:03 4,500 1.82
14:11:45 700 1.81
14:10:28 8,200 1.80
14:10:05 4,200 1.79
03:29:08 17,000 1.78
14:09:58 20,000 1.77
Asks PriceSizeTime of Order
1.83 200 14:21:16
1.84 4,000 14:13:05
1.85 9,000 14:10:38
1.86 5,500 14:15:04
1.87 25,000 14:11:30
1.88 7,000 14:15:15

Market By Order

Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post