POET Technologies Inc.

This is as of March 15th.... so some may have covered...... some may have shorted although I doubt it,,,,,,,,,,,,,,,will be updated 4 days after month end

Short Positions for PTK
SymbolReport DateVolumeChangeShares Issued% Float
V : PTK 2015-03-15 1,516,100 -125,200 176,369,884 0.86
V : PTK 2015-02-28 1,641,300 116,100 176,269,884 0.93
V : PTK 2015-02-15 1,525,200 -3,100 176,199,884 0.87
V : PTK 2015-01-31 1,528,300 31,752 171,120,692 0.89
V : PTK 2015-01-15 1,496,548 -246,000 169,395,884 0.88
V : PTK 2014-12-31 1,742,548 -382,752 166,878,084 1.04
V : PTK 2014-12-15 2,125,300 60,381 166,378,084 1.28
V : PTK 2014-11-30 2,064,919 481,800 165,828,084 1.25
V : PTK 2014-11-15 1,583,119 656,300 164,503,834 0.96
V : PTK 2014-10-31 926,819 41,200 164,393,834 0.
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post