POET Technologies Inc.

Market By Price

Bids Time of OrderSizePrice
10:17:12 6,300 1.72
10:09:15 3,800 1.71
10:07:07 24,400 1.70
10:03:31 11,500 1.69
09:51:50 8,500 1.68
10:12:08 2,200 1.67
Asks PriceSizeTime of Order
1.73 36,200 09:45:04
1.74 40,100 03:25:14
1.75 47,400 07:06:20
1.76 10,000 08:04:26
1.77 2,300 10:17:48
1.78 11,000 03:25:11
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post