POET Technologies Inc.

Bids Time of OrderSizePrice
14:55:56 12,400 1.63
14:47:21 20,800 1.62
13:31:25 24,600 1.61
08:15:53 19,700 1.60
13:55:18 26,000 1.59
09:19:37 28,200 1.58
Asks PriceSizeTime of Order
1.64 13,800 09:27:35
1.65 52,100 03:29:10
1.66 6,900 08:15:57
1.67 10,000 09:25:06
1.68 103,100 03:29:10
1.69 5,200 03:29:10
Please login to post a reply
royalton
City
Collingwood
Rank
President
Activity Points
5904
Rating
Your Rating
Date Joined
09/05/2007
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post