POET Technologies Inc.

House Positions for C:PTK from 20141023 to 20141023
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 420,720 399,206 0.949 277,238 272,441 0.983 143,482 -126,765
85 Scotia 129,486 123,708 0.955 57,486 54,285 0.944 72,000 -69,423
1 Anonymous 492,800 452,263 0.918 453,100 415,457 0.917 39,700 -36,806
124 Questrade 24,600 22,974 0.934 6,500 6,145 0.945 18,100 -16,829
36 Latimer 19,245 20,361 1.058 2,000 1,930 0.965 17,245 -18,431
71 Brant 15,500 14,955 0.965 00 0 15,500 -14,955
80 National Bank 28,500 25,394 0.891 16,440 14,652 0.891 12,060 -10,742
28 BBS 15,000 13,400 0.893 5,000 4,650 0.93 10,000 -8,750
59 PI 9,600 8,352 0.87 0 0 9,600 -8,352
101 Newedge 15,500 15,306 0.987 6,300 5,697 0.904 9,200 -9,609
88 Credential 6,900 6,683 0.969 0 0 6,900 -6,683
143 Pershing 10,650 10,615 0.997 5,850 5,441 0.93 4,800 -5,174
48 Laurentian 6,000 5,520 0.92 5,000 4,680 0.936 1,000 -840
58 Qtrade 1,000 920 0.92 0 0 1,000 -920
95 Wolverton 959 910 0.949 853 807 0.946 106 -103
31 D&D 2,000 1,900 0.95 2,000 1,860 0.93 0 -40
39 Merrill Lynch 13,500 12,760 0.945 15,300 14,369 0.939 -1,800 1,609
27 Dundee 0 0 2,100 1,953 0.93 -2,100 1,953
19 Desjardins 3,000 2,850 0.95 5,300 4,919 0.928 -2,300 2,069
33 Canaccord 10,990 10,571 0.962 17,510 16,808 0.96 -6,520 6,237
99 Jitney 43,200 39,868 0.923 54,600 50,128 0.918 -11,400 10,260
2 RBC 98,035 97,622 0.996 110,400 105,346 0.954 -12,365 7,724
9 BMO Nesbitt 29,900 28,720 0.961 79,235 79,121 0.999 -49,335 50,401
13 Instinet 38,700 36,942 0.955 110,400 104,307 0.945 -71,700 67,365
79 CIBC 25,927 24,475 0.944 229,100 211,279 0.922 -203,173 186,804
TOTAL 1,461,712 1,376,275 0.942 1,461,712 1,376,275 0.942 0 0
Please login to post a reply
stockguru72
City
Rank
Treasurer
Activity Points
1551
Rating
Your Rating
Date Joined
07/01/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post