POET Technologies Inc.

for those interested in a balanced, fact based POV:

volume weighted SP over last 30 trading sessions = 1.73

volume weighted SP over last 22 trading sessions = 1.92

volume weighted SP over last 5 minutes = I personally don't bother tracking that, but other folks more ambitious that I might, and feel free to choose your own intervals, and in/out triggers, for example like -xx% buy, +yy% sell. I try to keep the commissions down to a dull roar by using relatively large xx and yy, but the schizo pump/bash cycles (assuming they have any influence at all) seem to keep triggering them anyway. Oh well, by posting this and breaking pump bash cycles at least I'm trying not to get richer sooner than necessary.

Here's how I calculated the above volume weighted average SP using a spreadsheet now (saves time over my trusty pocket calculator, but is a bit less Zen...)

I used closing prices, but open, high and low could also be used and might provide some further insight.

cut+paste some historical prices and volumes from any reliable finance web site (I used today's Google Finance historical prices for this example) into a spreadsheet, choose how many your going to use, then

multiply row by row, SP X Daily Volume and put it into a new column

Sum the new column

Sum the Volume

Divide sum of new column by summed volume.

Looks like this when done, and sure provides some perspective on minute by minute swings:

Date Open High Low Close Volume Daily Volume X SP
Jul 24, 2014 1.65 1.69 1.59 1.6 347,972 556755.2
Jul 23, 2014 1.74 1.79 1.62 1.64 510,825 837753
Jul 22, 2014 1.58 1.76 1.58 1.73 722,457 1249850.61
Jul 21, 2014 1.57 1.6 1.55 1.58 288,572 455943.76
Jul 18, 2014 1.5 1.6 1.48 1.55 1,926,993 2986839.15
Jul 17, 2014 1.55 1.55 1.46 1.5 947,948 1421922
Jul 16, 2014 1.59 1.65 1.55 1.55 421,883 653918.65
Jul 15, 2014 1.53 1.63 1.53 1.59 590,515 938918.85
Jul 14, 2014 1.69 1.71 1.52 1.56 2,964,314 4624329.84
Jul 11, 2014 1.78 1.82 1.76 1.78 378,363 673486.14
Jul 10, 2014 1.82 1.85 1.74 1.79 913,209 1634644.11
Jul 9, 2014 2.2 2.2 1.85 1.87 2,498,987 4673105.69
Jul 8, 2014 2.04 2.24 2.03 2.17 2,315,472 5024574.24
Jul 7, 2014 1.79 1.99 1.78 1.99 1,276,455 2540145.45
Jul 4, 2014 1.77 1.78 1.73 1.78 160,342 285408.76
Jul 3, 2014 1.75 1.78 1.7 1.76 343,827 605135.52
Jul 2, 2014 1.81 1.81 1.72 1.75 237,426 415495.5
Jun 30, 2014 1.72 1.81 1.68 1.79 294,793 527679.47
Jun 27, 2014 1.7 1.77 1.65 1.75 408,831 715454.25
Jun 26, 2014 1.66 1.7 1.65 1.7 199,770 339609
Jun 25, 2014 1.68 1.7 1.66 1.7 192,803 327765.1
Jun 24, 2014 1.72 1.72 1.67 1.7 262,848 446841.6
Jun 23, 2014 1.69 1.76 1.65 1.72 489,104 841258.88
Jun 20, 2014 1.62 1.69 1.6 1.67 372,042 621310.14
Jun 19, 2014 1.61 1.64 1.55 1.62 283,113 458643.06
Jun 18, 2014 1.52 1.6 1.52 1.58 199,841 315748.78
Jun 17, 2014 1.51 1.57 1.48 1.52 732,343 1113161.36
Jun 16, 2014 1.61 1.61 1.53 1.54 281,874 434085.96
Jun 13, 2014 1.56 1.62 1.54 1.57 155,129 243552.53
Jun 12, 2014 1.54 1.56 1.5 1.54 350,264 539406.56
Total Volume 21,068,315

36502743.16

01.732589586

Volume Weighted SP for last 30 Trading Days

Please login to post a reply
closerlook
City
Rank
Treasurer
Activity Points
348
Rating
Your Rating
Date Joined
05/26/2014
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post