POET Technologies Inc.

in response to PoetryinMotion's message

Don't forget ATS volume. Stockwatch.com is good for that

V:PTK - POET TECHNOLOGIES INC - http://www.poet-technologies.com 11:17:11 EDT
Sym-XBid - AskLastChg%ChVol$Vol#TrOpen-Hi-LoYear Hi-LoLast TrNewsDelay
PTK - V ATS 1.5 2.60 · 2.61 6.6 2.60 -0.17 -6.1 3,159.0 8,232 2,080 2.82 2.85 2.43 2.87 0.315 11:01:45 Apr 07 15 min RT 1.5¢
TSX-V - V 1.5 2.60 · 2.61 6.6 2.60 -0.17 -6.1 2,387.7 6,231 1,439 2.82 2.85 2.43 2.87 0.315 11:01:45 15 min
Alpha - A 2.60 -0.17 -6.1 596.3 1,546 494 2.82 2.82 2.43 10:57:33 15 min
Chi-X - X 2.59 -0.18 -6.5 14.0 37 17 2.82 2.82 2.46 10:42:17 15 min
CX2 - H 2.59 -0.18 -6.5 65.5 171 47 2.74 2.74 2.46 10:55:46 15 min
Pure - P 2.62 -0.15 -5.4 2.5 7 3 2.62 2.63 2.62 10:48:12 15 min
TMX Select - E 2.61 -0.16 -5.8 83.5 216 66 2.80 2.80 2.44 10:56:54 15 min
TriAct - M 2.60 -0.17 -6.1 9.5 24 14 2.725 2.725 2.455 10:56:54 15 min

Please login to post a reply
TheWaitingGame
City
Rank
President
Activity Points
15910
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post