POET Technologies Inc.

Can't recall seeing this number of different houses in a long time. Brant has run out of shares to sell.

House Positions for C:PTK from 20140416 to 20140416
HouseBought$ValAveSold$ValAveNet$Net
7 TD Sec 425,890 1,163,409 2.732 239,575 655,845 2.738 186,315 -507,564
79 CIBC 147,008 402,379 2.737 47,000 125,963 2.68 100,008 -276,416
2 RBC 212,896 582,972 2.738 117,730 324,246 2.754 95,166 -258,726
85 Scotia 225,509 620,081 2.75 135,437 368,961 2.724 90,072 -251,120
33 Canaccord 61,041 167,389 2.742 23,500 64,400 2.74 37,541 -102,989
99 Jitney 81,400 222,965 2.739 46,500 127,126 2.734 34,900 -95,839
72 Credit Suisse 46,240 126,752 2.741 21,300 58,262 2.735 24,940 -68,490
80 National Bank 25,700 68,962 2.683 3,800 10,368 2.728 21,900 -58,594
9 BMO Nesbitt 89,459 243,953 2.727 71,650 198,463 2.77 17,809 -45,490
83 Mackie 38,200 105,120 2.752 27,000 75,080 2.781 11,200 -30,040
36 Latimer 19,806 53,185 2.685 9,000 24,745 2.749 10,806 -28,440
15 UBS 10,000 27,900 2.79 0 10,000 -27,900
88 Credential 6,570 17,723 2.698 0 6,570 -17,723
13 Instinet 46,400 125,535 2.705 40,660 111,729 2.748 5,740 -13,806
27 Dundee 4,000 11,010 2.753 0 4,000 -11,010
54 Global 2,500 6,700 2.68 0 2,500 -6,700
74 GMP 6,875 18,813 2.736 4,600 12,651 2.75 2,275 -6,162
95 Wolverton 7,757 21,207 2.734 5,626 15,332 2.725 2,131 -5,875
76 Industrial Alliance 1,800 4,950 2.75 0 1,800 -4,950
28 BBS 3,000 8,450 2.817 2,000 5,580 2.79 1,000 -2,870
70 Manulife 1,000 2,790 2.79 0 1,000 -2,790
58 Qtrade 2,000 5,360 2.68 1,000 2,610 2.61 1,000 -2,750
39 Merrill Lynch 1,200 3,249 2.708 1,100 2,974 2.704 100 -275
121 Jennings 0 2,000 5,320 2.66 -2,000 5,320
101 Newedge 24,600 65,536 2.664 28,900 79,877 2.764 -4,300 14,341
22 Fidelity 17,342 47,844 2.759 21,825 59,421 2.723 -4,483 11,577
19 Desjardins 23,990 64,648 2.695 30,700 82,836 2.698 -6,710 18,188
89 Raymond James 0 8,000 21,135 2.642 -8,000 21,135
59 PI 0 10,000 28,000 2.80 -10,000 28,000
43 Caldwell 0 10,700 29,940 2.798 -10,700 29,940
62 Haywood 6,000 16,240 2.707 23,000 62,640 2.723 -17,000 46,400
124 Questrade 44,700 122,613 2.743 87,580 241,348 2.756 -42,880 118,735
71 Brant 22,300 59,389 2.663 98,300 274,481 2.792 -76,000 215,092
1 Anonymous 556,900 1,524,006 2.737 674,100 1,836,069 2.724 -117,200 312,063
14 ITG 0 168,500 452,869 2.688 -168,500 452,869
143 Pershing 3,950 10,871 2.752 204,950 563,730 2.751 -201,000 552,859
TOTAL 2,166,033 5,922,001 2.734 2,166,033 5,922,001 2.734 0 0
Please login to post a reply
TheWaitingGame
City
Rank
President
Activity Points
15910
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post