POET Technologies Inc.

in response to fiveniner's message

Short Positions for PTK

SymbolReport DateVolumeChangeShares Issued% Float
V : PTK 2013-12-31 102,757 23,500 132,676,115 0.08
V : PTK 2013-12-15 79,257 1,200 132,676,115 0.06
V : PTK 2013-11-30 78,057 -1,300 132,676,115 0.06
V : PTK 2013-11-15 79,357 -10,600 132,676,115 0.06
V : PTK 2013-10-31 89,957 -10,000 132,651,115 0.07
V : PTK 2013-10-15 99,957 700 132,651,115 0.08
V : PTK 2013-09-30 99,257 500 132,651,115 0.07
V : PTK 2013-09-15 98,757 -1,633 132,636,115 0.07
V : PTK 2013-08-31 100,390 -500 132,636,115 0.08
V : PTK 2013-08-15 100,890 2,900 132,636,115 0.08
V : PTK 2013-07-31 97,990 97,990 132,636,115 0.07
Please login to post a reply
maing
City
Rank
Treasurer
Activity Points
3527
Rating
Your Rating
Date Joined
06/24/2013
Social Links
Private Message
POET Technologies Inc.
Symbol
PTK
Exchange
TSX-V
Shares
259,333,852
Industry
Technology & Medical
Create a Post