Newcastle Gold Ltd.

Operating Gold Mines - Quebec & Peru Canadian Gold Producer with significant GOLD Reserves
V:CMM Market Book By Order @11:39:35
Bid Ask
Spec Time Broker Size Price Price Size Broker Time Spec
03-14 11:36 13 11,000
157,000i
0.69 0.70 1,000 99 03-14 11:31
03-14 10:47 6 50,000 0.68 0.70 10,000 85 03-14 11:32
03-14 11:34 7 276,000 0.68 0.70 1,500 79 03-14 11:33
03-14 11:35 101 1,500 0.68 0.70 30,000 79 03-14 11:33
03-14 11:35 7 23,325 0.68 0.70 20,000 124 03-14 11:34
03-14 11:36 99 500 0.68 0.70 2,000 99 03-14 11:34
03-14 10:14 22 500 0.67 0.70 5,000 124 03-14 11:34
03-14 10:26 1 5,000 0.67 0.70 22,800 124 03-14 11:35
03-14 11:15 14 17,500 0.67 0.70 10,000 33 03-14 11:35
03-14 11:38 2 2,000 0.67 0.70 10,000 85 03-14 11:36
03-14 10:24 33 10,000 0.66 0.70 1,000 99 03-14 11:36
03-14 10:01 7 250,000 0.65 0.70 5,000 33 03-14 11:36
03-14 10:48 85 5,000 0.65 0.70 4,000 85 03-14 11:36
03-14 10:33 14 17,500 0.63 0.71 300 124 03-14 11:05
03-14 11:01 7 5,000 0.63 0.71 10,000
24,000i
33 03-14 11:09
03-14 10:26 2 5,000 0.60 0.71 6,000 99 03-14 11:09
03-14 10:26 79 2,000 0.60 0.71 20,000 33 03-14 11:17
03-14 10:41 79 2,000 0.55 0.71 5,000 79 03-14 11:23
03-14 10:02 33 10,000 0.54 0.71 54,500 2 03-14 11:24
03-14 10:25 1 125,000 0.53 0.71 4,500 79 03-14 11:24
03-14 10:25 99 2,000 0.53 0.71 50,000 6 03-14 11:25
03-14 09:59 33 20,000 0.52 0.71 5,000 85 03-14 11:27
03-11 08:32 7 12,500 0.485 0.71 1,500 79 03-14 11:27
03-11 10:11 9 8,500 0.48 0.71 8,000 22 03-14 11:30
02-25 08:10 19 2,000 0.45 0.71 5,000 80 03-14 11:30
03-09 12:57 33 5,000 0.45 0.71 5,000 85 03-14 11:31
03-10 10:37 70 77,500 0.45 0.71 18,000 80 03-14 11:32
03-11 07:00 79 2,450 0.44 0.71 5,000 33 03-14 11:35
03-10 12:52 22 10,000 0.43 0.71 22,000 2 03-14 11:39
Please login to post a reply
positive carry
City
Paysandu
Rank
President
Activity Points
7527
Rating
Your Rating
Date Joined
01/26/2010
Social Links
Private Message
Newcastle Gold Ltd.
Symbol
NCA
Exchange
TSX-V
Shares
155,078,807
Industry
Metals & Minerals
Create a Post