Mannkind

Welcome To The Mannkind HUB On AGORACOM Edit this title from the Fast Facts Section
3

Date..................... Volume................. Adj Close
01/20/2011 .......... 34,469,000 .......... $6.17
10/18/2012 .......... 31,592,300 .......... $1.97
02/03/2012 .......... 27,054,000 .......... $2.17
05/22/2013 .......... 23,220,120 .......... $6.23
04/09/2008 .......... 21,783,600 .......... $2.35
02/11/2011 .......... 20,313,900 .......... $3.79
03/11/2013 .......... 17,979,400 .......... $3.41
03/15/2010 .......... 17,353,600 .......... $7.89
10/06/2009 .......... 16,931,200 .......... $6.31
03/08/2013 .......... 15,391,600 .......... $3.06

Please login to post a reply
bospenc
City
Rank
Treasurer
Activity Points
256
Rating
Your Rating
Date Joined
08/28/2012
Social Links
Private Message
Mannkind
Symbol
MNKD
Exchange
NAZ
Shares
Industry
Technology & Medical
Website
Create a Post