Integra Gold Corp.

Welcome To The Integra Gold HUB On AGORACOM Expanding the Resource on the Lamaque property in the Val d'Or Gold Camp
2
Press Release Source: Kalahari Resources Inc. On Thursday July 29, 2010, 9:21 am

VANCOUVER, BRITISH COLUMBIA--(Marketwire - 07/29/10) - Kalahari Resources Inc. (TSX-V:KLA - News) -

 

-- Other drill intersections from the same zone include:
-- 11.21 g/t Au over 1.37 m
-- 8.82 g/t Au over 3.37 m
-- 13.67 g/t Au over 1.40 m
-- 29.84 g/t over 1.0 m

-- Previous drilling at Triangular zone has returned 6.51g/t Au over 6.71 m
& bonanza grade values of 236.57 g/t Au / 0.88m.

KALAHARI RESOURCES INC. ('Kalahari' or the 'Company') is pleased to announce drill results from the newly acquired Triangle zone on its 100% owned Lamaque Property, located in the Val-d'Or gold camp of Quebec. The property is immediately adjacent to both the Sigma and Lamaque mines, which together produced approximately 9 million ounces of gold.

To view a map of the Lamaque property click on the following link:

http://www.kalahari-resources.com/s/Lamaque_Property.asp?ReportID=371819

Triangle Zone:

The Company drilled six holes in the Triangular Zone in the campaign, with all holes returning significant gold mineralization (see Table 1). The holes drilled to-date show a strike length of approximately 500 metres.

The Triangle zone is 550 metres south of the No.4 Plug. The No.4 Plug owned by Kalahari has a NI43-101 compliant inferred resource of 315,960 ounces gold. In response to the recent drilling at the Triangular Zone the Company is preparing for another drilling campaign this winter when freeze-up conditions will allow the best access. Sumer drilling at other zones on the property has already commenced.

The mineralization at the Triangle zone is hosted by two types of gold bearing quartz-tourmaline veins. One vein type comprises a sub vertical vein hosted within an east-west trending ductile shear zone (typical of Abitibi Greenstone Belt gold mineralization), the second vein type comprises sub-horizontal veins which occupy extensional fractures, formed between ductile shear zones.

 

TABLE 1: Selected Results from the 2009 Triangle Zone Drill Program

---------------------------------------------------------------------------
Drill Hole From To Width Gold
Number metres metre meter (i) g/t Weighted Average
---------------------------------------------------------------------------
TM-09-01-B 78.60 79.13 0.53 0.57 1.40g/t Au / 3.80m
----------------------------------
79.13 80.45 1.32 1.67
----------------------------------
80.45 81.32 0.87 2.53
----------------------------------
81.32 82.40 1.08 0.57
-------------------------------------------------------------
88.85 89.55 0.70 0.13 0.13g/t Au / 0.70m
-------------------------------------------------------------
104.86 105.90 1.04 1.86 1.96g/t Au / 11.59m
----------------------------------
105.90 106.65 0.75 1.94
----------------------------------
106.65 108.00 1.35 2.83
----------------------------------
108.00 109.10 1.10 1.40
----------------------------------
109.10 110.64 1.54 1.57
----------------------------------
110.64 112.10 1.46 2.47
----------------------------------
112.10 113.50 1.40 0.67
----------------------------------
113.50 115.00 1.50 2.76
----------------------------------
115.00 116.45 1.45 2.00
-------------------------------------------------------------
164.90 165.75 0.85 0.70 0.97g/t Au / 1.44m
----------------------------------
165.75 166.34 0.59 1.37
-------------------------------------------------------------
277.87 278.44 0.57 7.88 25.14g/t Au / 2.03m
----------------------------------
278.44 279.00 0.56 78.37
----------------------------------
279.00 279.90 0.90 2.94
-------------------------------------------------------------
290.55 291.00 0.45 0.33 0.33g/t Au / 0.45m
-------------------------------------------------------------
302.20 302.67 0.47 1.00 1g/t Au / 0.47m
-------------------------------------------------------------
335.52 335.87 0.35 35.51 11.21g/t Au / 1.37m(ii)
----------------------------------
335.87 336.12 0.25 11.74
---------------------------------------------------------------------------
TM-09-02-A 49.15 50.30 1.15 0.57 0.57g/t Au / 1.15m
-------------------------------------------------------------
50.30 50.63 0.33 2.36 3.37g/t Au / 1.70m incl.
---------------------------------- 7.23g/t Au / 0.70m
50.63 51.00 0.37 11.58
----------------------------------
51.00 52.00 1.00 0.67
-------------------------------------------------------------
56.35 57.00 0.65 0.20 0.2g/t Au / 0.65m
-------------------------------------------------------------
152.25 152.78 0.53 0.77 1.43g/t Au / 1.80m
----------------------------------
152.78 154.05 1.27 1.70
-------------------------------------------------------------
201.90 202.55 0.65 0.17 0.17g/t Au / 0.65m
-------------------------------------------------------------
221.40 222.00 0.60 0.97 0.97g/t Au / 0.60m
-------------------------------------------------------------
228.00 228.98 0.98 2.34 1.85g/t Au / 1.46m
----------------------------------
228.98 229.46 0.48 0.83
-------------------------------------------------------------
231.00 231.60 0.60 1.20 1.2g/t Au / 0.60m
-------------------------------------------------------------
239.25 240.00 0.75 2.77 2.77g/t Au / 0.75m
-------------------------------------------------------------
242.52 243.17 0.65 1.07 1.07g/t Au / 0.65m
-------------------------------------------------------------
243.95 244.75 0.80 0.43 0.43g/t Au / 0.80m
-------------------------------------------------------------
247.48 248.43 0.95 3.67 3.67g/t Au / 0.95m
---------------------------------------------------------------------------
TM-09-02-A 255.70 256.45 0.75 5.82 10.85g/t Au / 2.30m
----------------------------------
256.45 257.00 0.55 32.51
----------------------------------
257.00 258.00 1.00 2.70
-------------------------------------------------------------
258.00 258.60 0.60 4.23 8.82g/t Au / 3.37m
----------------------------------
258.60 259.07 0.47 4.80
-------------------------------------------------------------
260.09 261.00 0.91 0.50 0.5g/t Au / 0.91m
-------------------------------------------------------------
264.44 265.34 0.90 0.96 0.83g/t Au / 1.51m
----------------------------------
265.34 265.95 0.61 0.63
-------------------------------------------------------------
267.10 267.90 0.80 1.70 1.55g/t Au / 1.28m
----------------------------------
268.64 269.12 0.48 1.30
-------------------------------------------------------------
269.62 270.00 0.38 0.67 0.35g/t Au / 1.06m
----------------------------------
270.00 270.68 0.68 0.17
-------------------------------------------------------------
274.45 274.98 0.53 0.17 0.17g/t Au / 1.37m
----------------------------------
274.98 275.82 0.84 0.17
-------------------------------------------------------------
319.12 319.89 0.77 0.17 0.36g/t Au / 2.97m
----------------------------------
319.89 320.39 0.50 0.87
----------------------------------
320.80 321.70 0.90 0.30
----------------------------------
321.70 322.50 0.80 0.30
---------------------------------------------------------------------------
TM-09-03 87.65 88.05 0.40 1.03 2.03g/t Au / 2.55m
----------------------------------
88.05 88.87 0.82 2.00
----------------------------------
88.87 89.50 0.63 0.70
----------------------------------
89.50 90.20 0.70 3.84
-------------------------------------------------------------
93.85 94.46 0.61 3.13 1.44g/t Au / 2.15m
----------------------------------
94.46 96.00 1.54 0.77
-------------------------------------------------------------
153.59 154.39 0.80 4.63 4.63g/t Au / 0.81m
-------------------------------------------------------------
157.95 159.50 1.55 6.13 6.13g/t Au / 1.55m
-------------------------------------------------------------
297.79 298.31 0.52 0.20 0.2g/t Au / 0.52m
-------------------------------------------------------------
311.50 312.00 0.50 0.53 0.53g/t Au / 0.50m
-------------------------------------------------------------
323.50 323.77 0.27 1.10 1.1g/t Au / 0.27m
-------------------------------------------------------------
323.77 324.19 0.42 0.17 0.17g/t Au / 0.42m
-------------------------------------------------------------
331.00 331.40 0.40 26.46 26.46g/t Au / 0.40m
-------------------------------------------------------------
339.71 340.57 0.86 0.43 0.43g/t Au / 0.86m
-------------------------------------------------------------
347.46 348.00 0.54 0.23 0.209g/t Au / 1.80m
----------------------------------
348.00 349.26 1.26 0.20
-------------------------------------------------------------
368.57 368.91 0.34 1.66 1.66g/t Au / 0.34m
-------------------------------------------------------------
381.00 382.25 1.25 0.13 0.13g/t Au / 1.25m
-------------------------------------------------------------
384.75 385.93 1.18 0.33 0.39g/t Au / 2.15m
----------------------------------
385.93 386.90 0.97 0.47
---------------------------------------------------------------------------
TM-09-03 389.55 390.91 1.36 0.20 0.2g/t Au / 1.37m
---------------------------------------------------------------------------
TM-09-04 171.90 173.27 1.37 1.73 1.73g/t Au / 1.37m
-------------------------------------------------------------
177.30 178.00 0.70 1.34 1.34g/t Au / 0.70m
-------------------------------------------------------------
196.08 197.35 1.27 1.23 1.23g/t Au / 1.27m
-------------------------------------------------------------
207.80 208.77 0.97 2.33 2.33g/t Au / 0.97m
-------------------------------------------------------------
223.85 224.88 1.03 1.46 1.14g/t Au / 2.11m
----------------------------------
225.73 226.81 1.08 1.53
-------------------------------------------------------------
228.63 229.45 0.82 5.20 5.2g/t Au / 0.82m
----------------------------------
234.90 235.95 1.05 2.93 2.93g/t Au / 1.05m
-------------------------------------------------------------
248.78 249.48 0.70 3.64 1.62g/t Au / 1.83m
----------------------------------
250.25 251.07 0.82 0.17
----------------------------------
251.07 251.38 0.31 0.87
-------------------------------------------------------------
254.80 256.00 1.20 0.33 0.65g/t Au / 3.40m
----------------------------------
256.00 257.35 1.35 0.57
----------------------------------
257.35 258.20 0.85 1.23
-------------------------------------------------------------
262.88 264.00 1.12 0.20 0.2g/t Au / 1.12m
---------------------------------------------------------------------------
TM-09-05 104.63 106.00 1.37 0.17 0.17g/t Au / 1.37m
-------------------------------------------------------------
159.47 160.10 0.63 1.90 1.9g/t Au / 0.63m
-------------------------------------------------------------
317.50 318.50 1.00 29.84 29.84g/t Au / 1.00m
-------------------------------------------------------------
325.60 326.10 0.50 28.89 13.67g/t Au / 1.40m
----------------------------------
326.10 327.00 0.90 5.22
-------------------------------------------------------------
353.50 354.50 1.00 5.23 5.23g/t Au / 1.00m
-------------------------------------------------------------
355.50 356.50 1.00 0.76 0.76g/t Au / 1.00m
-------------------------------------------------------------
358.00 359.50 1.50 1.47 1.47g/t Au / 1.00m
-------------------------------------------------------------
410.00 411.00 1.00 2.94 2.94g/t Au / 1.00m
-------------------------------------------------------------
418.50 420.00 1.50 0.30 0.38g/t Au / 2.50m
----------------------------------
420.00 421.00 1.00 0.50
-------------------------------------------------------------
450.00 451.50 1.50 0.13 0.13g/t Au / 1.50m
---------------------------------------------------------------------------
TM-09-06 102.00 103.50 1.50 1.35 1.35g/t Au / 1.50m
-------------------------------------------------------------
120.00 121.50 1.50 0.13 0.13g/t Au / 1.50m
-------------------------------------------------------------
152.50 153.50 1.00 0.29 0.41g/t Au / 1.30m
----------------------------------
153.50 153.80 0.30 0.83
-------------------------------------------------------------
271.00 272.00 1.00 0.21 0.21g/t Au / 1.00m
-------------------------------------------------------------
324.58 325.64 1.06 17.00 17g/t Au / 1.06m
-------------------------------------------------------------
331.50 332.00 0.50 0.73 0.43g/t Au / 1.00m
----------------------------------
332.00 332.50 0.50 0.13
---------------------------------------------------------------------------
Notes:
(i) Widths are apparent widths
(ii) The interval has an internal dilution of 0.77m

FORESTEL ZONE

Drilling to date by Kalahari on the Forestel Zone is approximately 6920m in 24 diamond drill holes which has seen values of 24.52 g/t Gold over 0.65m and 7.97 g/t over 2.6m. The Forestel zone, like the Triangle Zone, represents a significant area of mineralization on the property which is not included in the Company's NI 43-101 resource estimate. Drilling on the Forestel has recommenced with 11 holes drilled since June 2010. Assays from these holes are pending.

CORPORATE UPDATE

As announced in April 2010, the Company's plans for 2010 are to advance the Lamaque property with an emphasis on:

 

1. Compiling recent drill results into the existing resource model to
determine if an extension to the Forestel Zone can be seen in 3D to help
with targeting subsequent holes.
2. Updating the existing database and re-sampling previous drilling
programs to determine if updates to the resource estimates can be
conducted with a goal of delineating 4-5 million tonnes of high-grade
gold mineralization.
3. Continue drilling at the Triangular, Forestel, Number 10, Parallel Veins
and Number 16 zones with the intention of defining new resources.

QUALITY ASSURANCE - QUALITY CONTROL

The Lamaque project exploration is under the direct supervision of Alain Beauregard, P.Geol. a qualified person as designated by National Instrument 43-101 who has reviewed the technical content of this release. Thorough quality assurance and quality control program (QA/QC) protocol was utilized on the project including duplicate, blank and standard samples for all the holes. The core samples were submitted directly to Bourlamaque Labs in Val-d'Or for preparation and analysis. Analysis was conducted on 1 assay ton samples. Analysis of gold was by fire assay, with a gravimetric finish on samples exceeding 5 g/t gold. The gravimetric assay results were used for the reported composite intervals.

THE LAMAQUE PROPERTY

On November 26, 2009 Kalahari announced it had negotiated the right to 100% ownership of the 4,103 acre (1,661 hectares) Lamaque property, located in the Abitibi Greenstone Belt, one km north of the "Cadillac Break" and immediately south of the Lamaque and Sigma mines. The Sigma mine produced approximately 4.4 million ounces of gold and the Lamaque mine, on the northern boundary of the property, produced approximately 4.5 million ounces of gold over its lifetime, primarily from the 'Main' plug, a geological feature similar to the No. 4 Plug located on the property. The No. 4 Plug and another zone known as the No. 10 Vein collectively have an inferred mineral resource of 1,365,000 tons grading 0.186 opt gold (cut) or 0.275 opt gold (uncut) (see Sedar Technical Report dated October 20, 2004 for details).

THE COMPANY

In addition to the Lamaque Property, Kalahari Resources holds a 50% interest in diamond properties in the Chapleau-Wawa district of Ontario, with the balance held by partner Chalice Diamond Corp.

The statements made in this Press Release may contain forward-looking statements that may involve a number of risks and uncertainties. Actual events or results could differ materially from the Company's expectations and projections.

The TSX Venture Exchange does not accept responsibility for the adequacy or accuracy of this news release.

Contact:



Contacts:
Kalahari Resources Inc. - Corporate Inquiries
Kevin Hull
(604) 685-2222
Kalahari Resources Inc. - Corporate Inquiries
Alan Campbell
(604) 685-2222
(604) 685-3764 (FAX)
info@kalahari-resources.com
www.kalahari-resources.com
Please login to post a reply
ron4n
City
Rank
President
Activity Points
4542
Rating
Your Rating
Date Joined
05/14/2008
Social Links
Private Message
Integra Gold Corp.
Symbol
ICG
Exchange
TSX-V
Shares
466.2 mm F/D
Industry
Metals & Minerals
Create a Post