Inspiration Mining

Welcome To The Inspiration Mining HUB On AGORACOM The company is exploring for nickel deposits on its Langmuir property near Timmins, Ontario; for nickel-gold-copper on its Cleaver and Douglas properties; and for molybdenum and rare earth elements at recently acquired Desrosiers property.

I was curious to see how much stock has changed hands and traded since the post market news release on Jan 06/2010

Not including today 10,121,083 shares have traded news day where we closed at .62 and today we trade at Bid .335/Ask .34

Note that yesterday's closing SP drop - 12.00% is second largest daily drop behind the day after Micon news at -20.51%

In this 6 week period, we have had one news release with details of ISM's drilling and exploration plans for 2010.

Historical Data for Inspiration Mining Corp. (ISM:CA)
$ 0.34 0.01 (+3.03%) Volume: 22.2 k 2:04 PM EST 23-Feb-2010
Date Open High Low Close Volume Chg %Chg Adj. Close
2/22/10 0.37 0.37 0.305 0.33 260,350 -0.045 -12.00% 0.33
2/19/10 0.375 0.375 0.36 0.375 288,000 0.00 0.00% 0.375
2/18/10 0.355 0.375 0.35 0.375 143,284 0.015 4.17% 0.375
2/17/10 0.37 0.38 0.36 0.36 280,887 -0.01 -2.70% 0.36
2/16/10 0.38 0.385 0.37 0.37 473,700 -0.005 -1.33% 0.37
2/12/10 0.36 0.385 0.355 0.375 102,025 0.015 4.17% 0.375
2/11/10 0.345 0.37 0.345 0.36 367,110 0.00 0.00% 0.36
2/10/10 0.37 0.385 0.34 0.36 112,136 -0.025 -6.49% 0.36
2/9/10 0.39 0.39 0.37 0.385 184,725 0.02 5.48% 0.385
2/8/10 0.37 0.37 0.355 0.365 115,246 -0.01 -2.67% 0.365
2/5/10 0.37 0.38 0.36 0.375 278,021 -0.005 -1.32% 0.375
2/4/10 0.40 0.40 0.38 0.38 171,500 -0.025 -6.17% 0.38
2/3/10 0.42 0.42 0.40 0.405 153,757 -0.02 -4.71% 0.405
2/2/10 0.42 0.45 0.405 0.425 472,850 0.00 0.00% 0.425
2/1/10 0.445 0.445 0.41 0.425 198,100 -0.015 -3.41% 0.425
1/29/10 0.44 0.45 0.425 0.44 214,494 0.005 1.15% 0.44
1/28/10 0.45 0.46 0.435 0.435 215,920 -0.015 -3.33% 0.435
1/27/10 0.475 0.475 0.445 0.45 223,090 -0.01 -2.17% 0.45
1/26/10 0.45 0.47 0.44 0.46 392,415 0.00 0.00% 0.46
1/25/10 0.49 0.50 0.455 0.46 159,255 -0.03 -6.12% 0.46
1/22/10 0.50 0.50 0.485 0.49 124,600 -0.02 -3.92% 0.49
1/21/10 0.52 0.52 0.50 0.51 117,910 -0.03 -5.56% 0.51
1/20/10 0.52 0.54 0.50 0.54 272,074 0.01 1.89% 0.54
1/19/10 0.55 0.55 0.50 0.53 117,742 -0.01 -1.85% 0.53
1/18/10 0.51 0.55 0.51 0.54 126,289 0.04 8.00% 0.54
1/15/10 0.50 0.51 0.49 0.50 154,783 0.00 0.00% 0.50
1/14/10 0.52 0.52 0.495 0.50 343,991 -0.03 -5.66% 0.50
1/13/10 0.52 0.54 0.50 0.53 393,455 0.02 3.92% 0.53
1/12/10 0.56 0.56 0.495 0.51 637,454 -0.05 -8.93% 0.51
1/11/10 0.61 0.62 0.54 0.56 726,061 -0.04 -6.67% 0.56
1/8/10 0.62 0.62 0.59 0.60 488,820 -0.02 -3.23% 0.60
1/7/10 0.73 0.73 0.59 0.62 2,088,782 -0.16 -20.51% 0.62
Please login to post a reply
whaler
City
Rank
President
Activity Points
24936
Rating
Your Rating
Date Joined
10/22/2004
Social Links
Private Message
Inspiration Mining
Symbol
ISM
Exchange
TSX
Shares
est. 70,403,770
Industry
Metals & Minerals
Create a Post