Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section

"Shitty-Group" transacts nearly 8 million (million.....with an M) shares of ECU 10 minutes after the close at C$.95!

The solicited trader must have had a very busy afternoon calling every firm on Bay Street and arranging this massive cross.

Hmmm....I wonder if the shorts are a little nervous?

Silverbull50

Trades for C:ECU on 20110617 - 919 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
16:17:34 T 0.95 0.09 2,000 1 Anonymous 80 National Bank K
16:17:19 T 0.95 0.09 20,000 1 Anonymous 80 National Bank K
16:17:19 T 0.95 0.09 3,000 1 Anonymous 79 CIBC K
16:16:21 T 0.95 0.09 2,000 1 Anonymous 79 CIBC K
16:16:09 T 0.95 0.09 2,000 1 Anonymous 33 Canaccord K
16:16:02 T 0.95 0.09 6,000 1 Anonymous 79 CIBC K
16:16:02 T 0.95 0.09 4,000 1 Anonymous 79 CIBC K
16:10:00 T 0.95 0.09 3,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 3,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 8,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 6,500 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 500 123 Citigroup 19 Desjardins KQ
16:10:00 T 0.95 0.09 23,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 23,500 123 Citigroup 9 BMO Nesbitt KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 7,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 500 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 500 123 Citigroup 57 Interactive KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 33 Canaccord KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 18,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 20 Stonecap KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 70,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 5,500 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 3,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 44,500 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 350,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 18,000 123 Citigroup 9 BMO Nesbitt KQ
16:10:00 T 0.95 0.09 982,000 123 Citigroup 9 BMO Nesbitt KQ
16:10:00 T 0.95 0.09 18,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 7,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 100,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 8,000 123 Citigroup 33 Canaccord KQ
16:10:00 T 0.95 0.09 3,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 18,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 100,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 15,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 9 BMO Nesbitt KQ
16:10:00 T 0.95 0.09 30,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 2,500 123 Citigroup 85 Scotia KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 33 Canaccord KQ
16:10:00 T 0.95 0.09 3,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 14,000 123 Citigroup 9 BMO Nesbitt KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 14,500 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 18,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 27 Dundee KQ
16:10:00 T 0.95 0.09 500 123 Citigroup 57 Interactive KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 4,000 123 Citigroup 85 Scotia KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 124 Questrade KQ
16:10:00 T 0.95 0.09 6,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 15,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 40,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 40,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 13,500 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 62,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 34,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 35,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 500,000 123 Citigroup 99 Jitney KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 4,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 7 TD Sec KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 30,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 4,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 23,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 39,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 27,500 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 23,000 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 15,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 15,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 16,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 79 CIBC KQ
16:10:00 T 0.95 0.09 27,500 123 Citigroup 39 Merrill Lynch KQ
16:10:00 T 0.95 0.09 6,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 17,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 111,500 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 13,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 30,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 85 Scotia KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 33 Canaccord KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 5,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 22,500 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 61,500 123 Citigroup 53 Morgan Stanley KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 80,500 123 Citigroup 72 Credit Suisse KQ
16:10:00 T 0.95 0.09 1,000 123 Citigroup 19 Desjardins KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 2,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 30,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 30,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 25,500 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 100,500 123 Citigroup 72 Credit Suisse KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 7,000 123 Citigroup 19 Desjardins KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 19 Desjardins KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 28,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 40,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 20,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 25,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 10,000 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 7,000 123 Citigroup 33 Canaccord KQ
16:10:00 T 0.95 0.09 76,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 96,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 12,000 123 Citigroup 2 RBC KQ
16:10:00 T 0.95 0.09 80,500 123 Citigroup 80 National Bank KQ
16:10:00 T 0.95 0.09 29,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 46,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 100,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 50,000 123 Citigroup 99 Jitney KQ
16:10:00 T 0.95 0.09 586,500 123 Citigroup 53 Morgan Stanley KQ
16:10:00 T 0.95 0.09 64,000 123 Citigroup 53 Morgan Stanley KQ
16:10:00 T 0.95 0.09 34,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 105,000 123 Citigroup 14 ITG KQ
16:10:00 T 0.95 0.09 327,500 123 Citigroup 14 ITG KQ
16:10:00 T 0.95 0.09 469,500 123 Citigroup 13 Instinet KQ
16:10:00 T 0.95 0.09 3,500 123 Citigroup 13 Instinet KQ
16:10:00 T 0.95 0.09 6,000 123 Citigroup 65 Goldman KQ
16:10:00 T 0.95 0.09 190,500 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 800,000 123 Citigroup 123 Citigroup KQ
15:59:58 T 0.83 -0.02 36 19 Desjardins 90 Barclays E
15:59:58 T 0.83 -0.02 257 19 Desjardins 90 Barclays E
15:59:46 T 0.84 -0.02 19,500 80 National Bank 72 Credit Suisse K
15:59:46 T 0.84 -0.02 500 80 National Bank 72 Credit Suisse K
Please login to post a reply
Silverbull50
City
Rank
President
Activity Points
3199
Rating
Your Rating
Date Joined
04/13/2011
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post