Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to sketch's message

My quote service says ECU.to closed at .95. It says the current bid is .83 and the current ask is .95. Looks like huge volume after the close....here are some of the trades:

16:17:34 T 0.95 0.09 2,000 1 Anonymous 80 National Bank K
16:17:19 T 0.95 0.09 20,000 1 Anonymous 80 National Bank K
16:17:19 T 0.95 0.09 3,000 1 Anonymous 79 CIBC K
16:16:21 T 0.95 0.09 2,000 1 Anonymous 79 CIBC K
16:16:09 T 0.95 0.09 2,000 1 Anonymous 33 Canaccord K
16:16:02 T 0.95 0.09 6,000 1 Anonymous 79 CIBC K
16:16:02 T 0.95 0.09 4,000 1 Anonymous 79 CIBC K
16:10:00 T 0.95 0.09 3,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 3,000 123 Citigroup 1 Anonymous KQ
16:10:00 T 0.95 0.09 8,000 123 Citigroup 80 National Bank KQ
Please login to post a reply
Lute82
City
Edmonds, WA
Rank
Vice President
Activity Points
1356
Rating
Your Rating
Date Joined
05/12/2008
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post