Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to Scruffy's message

Looks fine to me...only 79K shares traded.

Level 2 Quote

Market MakerSharesBid PriceAsk PriceSharesMarket Maker
-- 175,000 - 0.640 0.650 - 139,500 --
-- 86,000 - 0.630 0.660 - 231,000 --
-- 169,500 - 0.620 0.670 - 171,500 --
-- 32,500 - 0.610 0.680 - 31,500 --
-- 73,000 - 0.600 0.690 - 78,500 --
-- 97,000 - 0.590 0.700 - 362,000 --
-- 147,000 - 0.580 0.710 - 51,000 --
-- 192,000 - 0.570 0.720 - 37,000 --
Please login to post a reply
mooseslayer
City
Thorold
Rank
President
Activity Points
4093
Rating
Your Rating
Date Joined
11/13/2007
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post