Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section

not much for sale...

Level 2 Quote

Market MakerSharesBid PriceAsk PriceSharesMarket Maker
-- 36,000 -- 0.370 0.380 -- 15,000 --
-- 7,000 -- 0.365 0.385 -- 25,000 --
-- 30,000 -- 0.360 0.390 -- 5,000 --
-- 1,000 -- 0.355 0.400 -- 10,000 --
-- 8,000 -- 0.350 0.445 -- 10,000 --
-- 2,000 -- 0.340 0.000 -- 0 --
-- 1,000 -- 0.335 0.000 -- 0 --
-- 8,000 -- 0.330 0.000 -- 0 --
Please login to post a reply
mooseslayer
City
Thorold
Rank
President
Activity Points
4093
Rating
Your Rating
Date Joined
11/13/2007
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post