Golden Minerals Company

Welcome To The ECU Silver Mining HUB On AGORACOM Edit this title from the Fast Facts Section
in response to mccoydude's message
Market MakerSharesBid PriceAsk PriceSharesMarket Maker
-- 48,000 -- 0.820 0.830 -- 500 --
-- 17,500 -- 0.810 0.840 -- 65,000 --
-- 28,500 -- 0.800 0.850 -- 85,000 --
-- 16,500 -- 0.790 0.860 -- 52,500 --
-- 23,500 -- 0.780 0.870 -- 27,500 --
-- 23,000 -- 0.770 0.880 -- 250,500 --
-- 20,000 -- 0.760 0.890 -- 36,500 --
-- 14,500 -- 0.750 0.900 -- 42,500 --
-- 21,500 -- 0.740 0.910 -- 57,000 --
-- 31,000 -- 0.730 0.920 -- 21,000 --
Expand Level 2 Quote by Default
Please login to post a reply
mooseslayer
City
Thorold
Rank
President
Activity Points
4093
Rating
Your Rating
Date Joined
11/13/2007
Social Links
Private Message
Golden Minerals Company
Symbol
AUM
Exchange
TSX
Shares
76,690,000
Industry
Metals & Minerals
Create a Post