Golden Hope Mines

Golden Hope Mines Limited is a junior mining company trading on the TSX Venture Exchange under the symbol GNH and on the Pink Sheets in the U.S. under the symbol GOLHF.
in response to rago1's message

Large offer is from house 83 (Mackie)

here are thier trades over the past year

Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20121009 0 15,000 1,470 0.098 -15,000 -15,000 1,470 1,470
20130116 25,000 1,875 0.075 0 25,000 10,000 -1,875 -405
20130130 0 270,000 18,900 0.07 -270,000 -260,000 18,900 18,495
20130131 0 5,000 375 0.075 -5,000 -265,000 375 18,870
20130201 0 14,000 1,050 0.075 -14,000 -279,000 1,050 19,920
20130220 0 398,000 21,890 0.055 -398,000 -677,000 21,890 41,810
20130226 20,000 900 0.045 40,000 1,900 0.048 -20,000 -697,000 1,000 42,810
20130312 0 500,000 20,000 0.04 -500,000 -1,197,000 20,000 62,810
20130605 0 100,000 3,000 0.03 -100,000 -1,297,000 3,000 65,810
20130614 0 4,000 120 0.03 -4,000 -1,301,000 120 65,930
TOTAL 45,000 2,775 0.062 1,346,000 68,705 0.051 -1,301,000 65,930
Please login to post a reply
positive carry
City
Paysandu
Rank
President
Activity Points
7527
Rating
Your Rating
Date Joined
01/26/2010
Social Links
Private Message
Golden Hope Mines
Symbol
GNH
Exchange
TSX-V
Shares
7,058,899 as of 06/30/2015
Industry
Metals & Minerals
Create a Post