Golden Hope Mines

Golden Hope Mines Limited is a junior mining company trading on the TSX Venture Exchange under the symbol GNH and on the Pink Sheets in the U.S. under the symbol GOLHF.
in response to rwinger7717's message

Here ya go

V:GNH Market Book By Order @09:08:56

Bid Ask
Spec Time Broker Size Price Price Size Broker Time Spec
03-01 08:44 2 1,500 0.255 0.255 1,000 15 03-03 08:18
03-02 12:18 7 5,000 0.255 0.26 5,000 7 03-03 08:41
03-03 07:00 1 1,500 0.255 0.275 5,000 80 03-02 15:48
03-03 09:08 7 10,000 0.255 0.275 1,500 1 03-03 07:00
02-24 15:57 7 10,000 0.25 0.275 6,000 7 03-03 08:01
03-01 08:10 19 50,000 0.25 0.28 900 7 03-02 12:57
03-02 14:50 7 320,000 0.25 0.28 10,000 2 03-02 15:09
02-24 10:41 1 3,000 0.245 0.295 15,000 124 03-01 12:37
02-24 13:30 1 3,000 0.245 0.30 10,000 80 02-22 11:41
02-24 15:56 7 10,000 0.245 0.30 20,000 81 02-28 13:09
02-23 13:13 7 16,000 0.24 0.30 15,000 79 03-01 09:31
02-23 15:51 1 3,000 0.24 0.305 12,000 7 02-18 10:00
03-02 13:20 2 5,000 0.24 0.31 70,000 79 03-01 13:12
03-03 07:02 2 20,000 0.24 0.31 3,500 7 03-02 07:32
02-23 12:46 1 2,000 0.235 0.32 2,000 19 02-28 08:10
02-23 15:39 1 5,000 0.235 0.325 10,000 80 02-24 13:37
03-03 08:54 99 10,000 0.235 0.33 50,000 79 02-17 09:41
02-23 12:40 1 10,000 0.23 0.33 2,000 33 02-17 15:32
03-03 09:07 85 10,000 0.23 0.34 7,000 9 02-24 09:26
02-23 09:32 1 2,000 0.225 0.35 3,600 2 02-18 07:01
02-23 12:16 1 10,000 0.225 0.35 42,000 7 02-23 10:05
02-24 09:50 9 20,000 0.225 0.35 40,000 7 02-28 08:48
03-01 07:00 85 5,555 0.225 0.35 5,000 7 02-28 08:48
02-23 09:27 1 4,000 0.22 0.355 1,500 1 03-03 07:00
02-23 09:48 80 10,000 0.22 0.36 10,000 2 02-15 09:26
02-23 12:16 1 10,000 0.22 0.36 27,000 7 02-28 07:39
02-28 07:38 7 5,000 0.22 0.36 10,000 7 02-28 08:48
02-28 10:09 124 3,500 0.21 0.36 28,000 7 03-02 11:10
02-16 11:12 1 5,000 0.20 0.38 10,000 80 02-15 09:41
02-23 11:09 2 25,000 0.20 0.38 2,000 2 02-16 12:29
03-01 08:10 19 100,000 0.20 0.39 10,000 7 02-08 12:47
03-02 07:32 7 5,000 0.20 0.39 55,000 9 02-16 09:40
02-16 11:12 1 5,000 0.185 0.39 1,000 1 03-03 07:00
12-13 13:36 1 5,000 0.15 0.395 9,500 7 02-07 15:40
02-23 08:24 2 4,000 0.13 0.40 15,000 2 02-09 11:59
0.40 11,000 124 02-10 14:36
0.41 10,000 85 02-09 08:38
0.42 3,000 80 02-22 08:08
0.425 12,000 7 01-28 11:26
0.44 3,000 7 02-14 14:20
0.44 10,000 85 02-22 08:19
0.44 1,000 1 03-03 07:00
0.45 8,000 85 02-14 08:18
0.45 42,000 7 03-01 10:55
0.46 1,000 7 01-27 07:43
0.46 18,000 2 02-22 07:01
0.48 2,600 85 02-09 08:15
0.49 10,000 33 02-07 09:48
0.49 50,000 7 02-24 10:44
0.49 50,000 7 02-24 10:46
Please login to post a reply
patg73123
City
Rank
Treasurer
Activity Points
300
Rating
Your Rating
Date Joined
09/09/2010
Social Links
Private Message
Golden Hope Mines
Symbol
GNH
Exchange
TSX-V
Shares
7,058,899 as of 06/30/2015
Industry
Metals & Minerals
Create a Post