Golden Hope Mines

Golden Hope Mines Limited is a junior mining company trading on the TSX Venture Exchange under the symbol GNH and on the Pink Sheets in the U.S. under the symbol GOLHF.
in response to BurningRoF's message
GNH Market Book By Price @12:57:50
Bid Ask
Orders Size Price Price Size Orders
5 26,300 0.46 0.465 10,000 1
6 22,000 0.45 0.47 14,000 2
1 1,000 0.445 0.475 21,000 2
2 15,000 0.44 0.48 35,000 4
2 37,150 0.43 0.485 22,000 3
4 32,000 0.42 0.49 105,500 6
1 16,000 0.415 0.495 8,000 1
1 12,000 0.41 0.50 12,000 3
1 6,000 0.405 0.51 86,000 8
2 12,000 0.40 0.52 10,500 1
1 5,000 0.395 0.53 80,400 6
1 5,000 0.39 0.54 74,000 5
1 6,000 0.375 0.55 28,500 4
1 7,000 0.365 0.57 41,700 6
1 5,000 0.255 0.58 76,600 8
2 110,000 0.22 0.59 15,500 4
Please login to post a reply
positive carry
City
Paysandu
Rank
President
Activity Points
7527
Rating
Your Rating
Date Joined
01/26/2010
Social Links
Private Message
Golden Hope Mines
Symbol
GNH
Exchange
TSX-V
Shares
7,058,899 as of 06/30/2015
Industry
Metals & Minerals
Create a Post