Golden Hope Mines

Golden Hope Mines Limited is a junior mining company trading on the TSX Venture Exchange under the symbol GNH and on the Pink Sheets in the U.S. under the symbol GOLHF.

Hi TM, if you look at the time of trades of macquarie, I would guess a stop loss was taken out.

Mee

Here are all the trades for : GNH on 7/ 8/2010.


291 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-07-08 15:59:59 0.54 -0.05 1,500 80 National Bank 80 National Bank K
V 2010-07-08 15:59:58 0.54 -0.05 6,000 80 National Bank 99 Jitney K
V 2010-07-08 15:59:57 0.54 -0.05 1,000 80 National Bank 19 Desjardins K
V 2010-07-08 15:59:47 0.54 -0.05 3,000 80 National Bank 99 Jitney K
V 2010-07-08 15:59:28 0.54 -0.05 5,500 80 National Bank 99 Jitney K
V 2010-07-08 15:58:50 0.54 -0.05 5,000 80 National Bank 99 Jitney K
V 2010-07-08 15:58:32 0.54 -0.05 2,000 80 National Bank 99 Jitney K
V 2010-07-08 15:58:13 0.54 -0.05 2,000 7 TD Sec 7 TD Sec K
V 2010-07-08 15:58:13 0.54 -0.05 4,000 7 TD Sec 7 TD Sec K
V 2010-07-08 15:58:02 0.54 -0.05 6,000 80 National Bank 99 Jitney K
V 2010-07-08 15:57:57 0.54 -0.05 6,000 99 Jitney 99 Jitney K
V 2010-07-08 15:57:57 0.54 -0.05 2,000 80 National Bank 99 Jitney K
V 2010-07-08 15:57:53 0.55 -0.04 4,000 22 Fidelity 99 Jitney K
V 2010-07-08 15:57:53 0.55 -0.04 1,000 22 Fidelity 7 TD Sec K
V 2010-07-08 15:55:57 0.55 -0.04 500 99 Jitney 81 HSBC K
V 2010-07-08 15:55:42 0.55 -0.04 10,000 99 Jitney 81 HSBC K
V 2010-07-08 15:55:41 0.55 -0.04 8,000 99 Jitney 81 HSBC K
V 2010-07-08 15:55:40 0.55 -0.04 5,000 99 Jitney 81 HSBC K
V 2010-07-08 15:55:39 0.55 -0.04 10,000 9 BMO Nesbitt 81 HSBC K
V 2010-07-08 15:55:29 0.55 -0.04 200 79 CIBC 36 Latimer E
V 2010-07-08 15:55:29 0.55 -0.04 300 7 TD Sec 36 Latimer E
V 2010-07-08 15:55:29 0.55 -0.04 72 7 TD Sec 36 Latimer E
V 2010-07-08 15:55:29 0.55 -0.04 2,000 7 TD Sec 81 HSBC K
V 2010-07-08 15:55:29 0.55 -0.04 4,000 9 BMO Nesbitt 81 HSBC K
V 2010-07-08 15:55:29 0.55 -0.04 5,000 85 Scotia 81 HSBC K
V 2010-07-08 15:55:29 0.56 -0.03 10,500 9 BMO Nesbitt 81 HSBC K
V 2010-07-08 15:54:35 0.56 -0.03 3,000 9 BMO Nesbitt 99 Jitney K
V 2010-07-08 15:53:52 0.56 -0.03 2,000 85 Scotia 99 Jitney K
V 2010-07-08 15:53:49 0.56 -0.03 2,500 85 Scotia 99 Jitney K
V 2010-07-08 15:51:33 0.56 -0.03 5,500 85 Scotia 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 500 79 CIBC 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 2,000 7 TD Sec 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 10,000 2 RBC 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 10,000 7 TD Sec 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 2,000 14 ITG 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 1,500 7 TD Sec 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 3,500 7 TD Sec 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 40,000 85 Scotia 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 3,000 7 TD Sec 46 Macquarie K
V 2010-07-08 15:51:33 0.56 -0.03 22,000 7 TD Sec 46 Macquarie K
V 2010-07-08 15:46:37 0.57 -0.02 3,000 7 TD Sec 7 TD Sec K
V 2010-07-08 15:44:26 0.57 -0.02 5,000 7 TD Sec 7 TD Sec K
V 2010-07-08 15:43:26 0.57 -0.02 7,000 14 ITG 7 TD Sec K
V 2010-07-08 15:43:26 0.57 -0.02 3,000 85 Scotia 7 TD Sec K
V 2010-07-08 15:39:08 0.57 -0.02 1,000 85 Scotia 99 Jitney K
V 2010-07-08 15:35:33 0.57 -0.02 1,000 85 Scotia 85 Scotia K
V 2010-07-08 15:31:16 0.57 -0.02 1,500 99 Jitney 99 Jitney K
V 2010-07-08 15:31:16 0.57 -0.02 1,000 99 Jitney 99 Jitney K
V 2010-07-08 15:29:40 0.57 -0.02 500 14 ITG 99 Jitney K
V 2010-07-08 15:29:40 0.57 -0.02 9,500 14 ITG 7 TD Sec K
V 2010-07-08 15:29:24 0.57 -0.02 2,000 80 National Bank 7 TD Sec K
V 2010-07-08 15:29:24 0.57 -0.02 2,000 1 Anonymous 7 TD Sec K
V 2010-07-08 15:29:24 0.57 -0.02 6,500 7 TD Sec 7 TD Sec K
V 2010-07-08 15:27:03 0.57 -0.02 13,000 7 TD Sec 7 TD Sec K
V 2010-07-08 15:26:16 0.58 -0.01 5,000 1 Anonymous 1 Anonymous K
V 2010-07-08 15:26:10 0.58 -0.01 100 79 CIBC 36 Latimer E
V 2010-07-08 15:24:33 0.58 -0.01 8 19 Desjardins 36 Latimer E
V 2010-07-08 15:24:33 0.58 -0.01 3,500 19 Desjardins 1 Anonymous K
V 2010-07-08 15:24:09 0.58 -0.01 254 19 Desjardins 36 Latimer E
V 2010-07-08 15:24:08 0.58 -0.01 1,500 19 Desjardins 1 Anonymous K
V 2010-07-08 15:18:15 0.58 -0.01 1,000 79 CIBC 99 Jitney K
V 2010-07-08 15:09:25 0.57 -0.02 400 36 Latimer 72 Credit Suisse E
V 2010-07-08 15:09:25 0.57 -0.02 500 7 TD Sec 1 Anonymous K
V 2010-07-08 15:09:25 0.57 -0.02 500 79 CIBC 1 Anonymous K
V 2010-07-08 14:52:50 0.57 -0.02 150 36 Latimer 7 TD Sec E
V 2010-07-08 14:52:50 0.57 -0.02 14,000 79 CIBC 7 TD Sec K
V 2010-07-08 14:52:19 0.57 -0.02 500 7 TD Sec 7 TD Sec K
V 2010-07-08 14:49:51 0.57 -0.02 500 79 CIBC 7 TD Sec K
V 2010-07-08 14:49:51 0.57 -0.02 5,000 79 CIBC 99 Jitney K
V 2010-07-08 14:49:51 0.57 -0.02 12,500 79 CIBC 1 Anonymous K
V 2010-07-08 14:35:00 0.57 -0.02 26,000 79 CIBC 1 Anonymous K
V 2010-07-08 14:24:32 0.57 -0.02 1,500 85 Scotia 1 Anonymous K
V 2010-07-08 13:22:33 0.56 -0.03 3,000 7 TD Sec 7 TD Sec K
V 2010-07-08 13:22:33 0.56 -0.03 2,000 7 TD Sec 7 TD Sec K
V 2010-07-08 13:17:22 0.56 -0.03 6,000 7 TD Sec 79 CIBC K
V 2010-07-08 13:17:22 0.56 -0.03 32,500 33 Canaccord 79 CIBC K
V 2010-07-08 13:12:52 0.57 -0.02 40 33 Canaccord 36 Latimer E
V 2010-07-08 13:12:52 0.57 -0.02 500 33 Canaccord 1 Anonymous K
V 2010-07-08 13:00:06 0.57 -0.02 9,500 1 Anonymous 1 Anonymous K
V 2010-07-08 12:57:51 0.57 -0.02 500 1 Anonymous 99 Jitney K
V 2010-07-08 12:56:39 0.57 -0.02 15,500 85 Scotia 79 CIBC K
V 2010-07-08 12:49:09 0.57 -0.02 9,500 85 Scotia 7 TD Sec K
V 2010-07-08 12:41:28 0.58 -0.02 100 79 CIBC 36 Latimer E
V 2010-07-08 12:38:21 0.57 -0.02 6,000 22 Fidelity 7 TD Sec K
V 2010-07-08 12:33:18 0.57 -0.02 1,000 99 Jitney 7 TD Sec K
V 2010-07-08 12:33:18 0.57 -0.02 2,000 7 TD Sec 7 TD Sec K
V 2010-07-08 12:22:02 0.57 -0.02 1,000 99 Jitney 85 Scotia K
V 2010-07-08 12:22:02 0.57 -0.02 9,000 7 TD Sec 85 Scotia K
V 2010-07-08 12:07:27 0.58 -0.01 300 85 Scotia 36 Latimer E
V 2010-07-08 12:07:27 0.58 -0.01 2,000 85 Scotia 99 Jitney K
V 2010-07-08 12:00:50 0.57 -0.02 2,000 85 Scotia 1 Anonymous K
V 2010-07-08 11:54:41 0.57 -0.02 500 7 TD Sec 1 Anonymous K
V 2010-07-08 11:47:39 0.57 -0.02 10,000 1 Anonymous 1 Anonymous K
V 2010-07-08 11:47:39 0.57 -0.02 500 99 Jitney 1 Anonymous K
V 2010-07-08 11:47:39 0.57 -0.02 4,500 99 Jitney 7 TD Sec K
V 2010-07-08 11:43:19 0.58 -0.01 500 19 Desjardins 7 TD Sec K
V 2010-07-08 11:41:11 0.57 -0.02 30,000 1 Anonymous 85 Scotia K
V 2010-07-08 11:38:04 0.58 -0.01 14,000 14 ITG 7 TD Sec K
V 2010-07-08 11:38:04 0.58 -0.01 5,500 99 Jitney 7 TD Sec K
V 2010-07-08 11:33:25 0.59 0.00 200 7 TD Sec 36 Latimer E
V 2010-07-08 11:33:25 0.59 0.00 14,000 7 TD Sec 7 TD Sec K
V 2010-07-08 11:33:23 0.59 0.00 30,000 7 TD Sec 1 Anonymous K
V 2010-07-08 11:33:10 0.59 0.00 14,000 7 TD Sec 7 TD Sec K
V 2010-07-08 11:32:53 0.59 0.00 5,000 7 TD Sec 99 Jitney K
V 2010-07-08 11:32:53 0.59 0.00 2,000 7 TD Sec 9 BMO Nesbitt K
V 2010-07-08 11:32:53 0.59 0.00 20,000 7 TD Sec 7 TD Sec K
V 2010-07-08 11:32:53 0.59 0.00 2,000 7 TD Sec 7 TD Sec K
V 2010-07-08 11:15:06 0.57 -0.02 5,000 7 TD Sec 99 Jitney K
V 2010-07-08 11:14:59 0.58 -0.01 500 99 Jitney 1 Anonymous KW
V 2010-07-08 11:14:20 0.58 -0.01 1,000 99 Jitney 99 Jitney K
V 2010-07-08 11:11:05 0.58 -0.01 18,000 7 TD Sec 1 Anonymous K
V 2010-07-08 11:11:04 0.58 -0.01 5,000 99 Jitney 1 Anonymous K
V 2010-07-08 11:11:04 0.58 -0.01 20,000 7 TD Sec 1 Anonymous K
V 2010-07-08 11:11:03 0.58 -0.01 4,500 7 TD Sec 85 Scotia K
V 2010-07-08 11:11:03 0.58 -0.01 15,500 7 TD Sec 1 Anonymous K
V 2010-07-08 11:11:03 0.58 -0.01 6,000 7 TD Sec 7 TD Sec K
V 2010-07-08 11:11:03 0.58 -0.01 14,000 7 TD Sec 1 Anonymous K
V 2010-07-08 11:09:05 0.58 -0.01 500 85 Scotia 85 Scotia K
V 2010-07-08 11:08:59 0.57 -0.02 1,000 99 Jitney 7 TD Sec K
V 2010-07-08 11:08:46 0.57 -0.02 1,500 79 CIBC 7 TD Sec K
V 2010-07-08 11:08:46 0.57 -0.02 1,000 79 CIBC 99 Jitney K
V 2010-07-08 11:08:46 0.57 -0.02 500 79 CIBC 7 TD Sec K
V 2010-07-08 10:50:37 0.57 -0.02 1,000 85 Scotia 7 TD Sec K
V 2010-07-08 10:49:11 0.57 -0.02 3,500 99 Jitney 7 TD Sec K
V 2010-07-08 10:49:11 0.57 -0.02 1,500 99 Jitney 1 Anonymous K
V 2010-07-08 10:47:55 0.57 -0.02 1,500 85 Scotia 1 Anonymous K
V 2010-07-08 10:35:38 0.57 -0.02 7,000 2 RBC 1 Anonymous K
V 2010-07-08 10:32:09 0.57 -0.02 5,000 2 RBC 99 Jitney K
V 2010-07-08 10:27:24 0.57 -0.02 8,000 2 RBC 9 BMO Nesbitt K
V 2010-07-08 10:22:30 0.56 -0.03 100 36 Latimer 79 CIBC E
V 2010-07-08 10:22:30 0.56 -0.03 7,000 33 Canaccord 79 CIBC K
V 2010-07-08 10:22:30 0.57 -0.02 500 85 Scotia 79 CIBC K
V 2010-07-08 10:22:30 0.57 -0.02 5,000 99 Jitney 79 CIBC K
V 2010-07-08 10:22:30 0.57 -0.02 3,500 7 TD Sec 79 CIBC K
V 2010-07-08 10:22:25 0.57 -0.02 1,000 7 TD Sec 2 RBC K
V 2010-07-08 10:19:47 0.57 -0.02 5,000 7 TD Sec 1 Anonymous K
V 2010-07-08 10:19:47 0.57 -0.02 7,500 7 TD Sec 85 Scotia K
V 2010-07-08 10:19:42 0.57 -0.02 15,500 7 TD Sec 85 Scotia K
V 2010-07-08 10:19:25 0.57 -0.02 5,000 2 RBC 85 Scotia K
V 2010-07-08 10:18:40 0.57 -0.02 22,000 7 TD Sec 85 Scotia K
V 2010-07-08 10:18:40 0.57 -0.02 1,000 7 TD Sec 99 Jitney K
V 2010-07-08 10:18:40 0.57 -0.02 6,000 7 TD Sec 7 TD Sec K
V 2010-07-08 10:17:13 0.56 -0.03 8,000 33 Canaccord 7 TD Sec K
V 2010-07-08 10:17:13 0.56 -0.03 15,000 33 Canaccord 1 Anonymous K
V 2010-07-08 10:17:13 0.56 -0.03 2,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 4,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 4,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 9,500 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 3,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 3,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:17:13 0.56 -0.03 5,000 33 Canaccord 99 Jitney K
V 2010-07-08 10:15:42 0.55 -0.04 2,000 99 Jitney 1 Anonymous K
V 2010-07-08 10:15:37 0.55 -0.04 8,000 7 TD Sec 1 Anonymous K
V 2010-07-08 10:15:03 0.55 -0.04 8,000 7 TD Sec 1 Anonymous K
V 2010-07-08 10:14:38 0.55 -0.04 2,000 99 Jitney 1 Anonymous K
V 2010-07-08 10:14:13 0.55 -0.04 20,000 1 Anonymous 2 RBC K
V 2010-07-08 10:14:13 0.55 -0.04 5,000 7 TD Sec 2 RBC K
V 2010-07-08 10:14:13 0.55 -0.04 20,000 1 Anonymous 2 RBC K
V 2010-07-08 10:14:13 0.55 -0.04 4,000 99 Jitney 2 RBC K
V 2010-07-08 10:14:13 0.55 -0.04 3,000 99 Jitney 2 RBC K
V 2010-07-08 10:14:12 0.56 -0.03 14,500 1 Anonymous 2 RBC K
V 2010-07-08 10:12:47 0.56 -0.03 4,000 1 Anonymous 9 BMO Nesbitt K
V 2010-07-08 10:12:47 0.56 -0.03 5,000 1 Anonymous 79 CIBC K
V 2010-07-08 10:12:47 0.56 -0.03 3,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:12:47 0.56 -0.03 1,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:12:19 0.55 -0.04 5,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:12:19 0.55 -0.04 4,000 1 Anonymous 2 RBC K
V 2010-07-08 10:12:19 0.55 -0.04 21,500 1 Anonymous 1 Anonymous K
V 2010-07-08 10:11:56 0.55 -0.04 25,000 1 Anonymous 1 Anonymous K
V 2010-07-08 10:11:55 0.55 -0.04 2,000 99 Jitney 1 Anonymous K
V 2010-07-08 10:09:54 0.54 -0.05 2,000 80 National Bank 79 CIBC K
V 2010-07-08 10:09:23 0.55 -0.04 500 124 Questrade 1 Anonymous K
V 2010-07-08 10:09:16 0.55 -0.04 20,000 33 Canaccord 1 Anonymous K
V 2010-07-08 10:08:48 0.55 -0.04 500 124 Questrade 1 Anonymous K
V 2010-07-08 10:08:40 0.55 -0.04 8,000 9 BMO Nesbitt 1 Anonymous K
V 2010-07-08 10:08:27 0.55 -0.04 3,000 1 Anonymous 1 Anonymous K
V 2010-07-08 10:08:23 0.55 -0.04 1,000 124 Questrade 1 Anonymous K
V 2010-07-08 10:07:51 0.55 -0.04 3,000 79 CIBC 1 Anonymous K
V 2010-07-08 10:07:42 0.55 -0.04 250 7 TD Sec 36 Latimer E
V 2010-07-08 10:07:42 0.55 -0.04 4,000 79 CIBC 1 Anonymous K
V 2010-07-08 10:07:35 0.55 -0.04 500 79 CIBC 99 Jitney K
V 2010-07-08 10:07:34 0.55 -0.04 500 79 CIBC 99 Jitney K
V 2010-07-08 10:07:34 0.55 -0.04 500 85 Scotia 99 Jitney K
V 2010-07-08 10:07:33 0.55 -0.04 4,500 85 Scotia 99 Jitney K
V 2010-07-08 10:07:33 0.55 -0.04 500 1 Anonymous 99 Jitney K
V 2010-07-08 10:07:32 0.55 -0.04 1,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:07:32 0.55 -0.04 3,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:07:31 0.55 -0.04 1,000 99 Jitney 99 Jitney K
V 2010-07-08 10:07:31 0.55 -0.04 2,000 1 Anonymous 99 Jitney K
V 2010-07-08 10:07:31 0.55 -0.04 5,000 99 Jitney 99 Jitney K
V 2010-07-08 10:06:42 0.56 -0.03 16 85 Scotia 36 Latimer E
V 2010-07-08 10:06:42 0.56 -0.03 10,000 7 TD Sec 1 Anonymous K
V 2010-07-08 10:06:42 0.56 -0.03 15,500 7 TD Sec 1 Anonymous K
V 2010-07-08 10:06:40 0.56 -0.03 6,500 7 TD Sec 99 Jitney K
V 2010-07-08 10:06:40 0.56 -0.03 1,000 85 Scotia 99 Jitney K
V 2010-07-08 10:05:53 0.56 -0.03 2,000 7 TD Sec 7 TD Sec K
V 2010-07-08 10:05:05 0.56 -0.03 5,000 7 TD Sec 7 TD Sec K
V 2010-07-08 10:03:15 0.57 -0.02 2,000 85 Scotia 99 Jitney K
V 2010-07-08 10:02:00 0.57 -0.02 1,000 99 Jitney 99 Jitney K
V 2010-07-08 10:01:45 0.57 -0.02 5,000 95 Wolverton 9 BMO Nesbitt K
V 2010-07-08 10:01:45 0.57 -0.02 10,000 95 Wolverton 1 Anonymous K
V 2010-07-08 10:01:45 0.57 -0.02 1,000 95 Wolverton 99 Jitney K
V 2010-07-08 10:01:29 0.57 -0.02 3,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-07-08 09:57:41 0.57 -0.02 10,000 99 Jitney 1 Anonymous K
V 2010-07-08 09:57:41 0.57 -0.02 30,000 1 Anonymous 1 Anonymous K
V 2010-07-08 09:57:41 0.57 -0.02 1,000 99 Jitney 1 Anonymous K
V 2010-07-08 09:56:34 0.58 -0.01 100 2 RBC 36 Latimer E
V 2010-07-08 09:54:27 0.58 -0.01 1 99 Jitney 36 Latimer E
V 2010-07-08 09:53:45 0.58 -0.01 1,500 7 TD Sec 1 Anonymous K
V 2010-07-08 09:53:45 0.58 -0.01 1,000 7 TD Sec 99 Jitney K
V 2010-07-08 09:53:45 0.58 -0.01 7,000 7 TD Sec 7 TD Sec K
V 2010-07-08 09:53:45 0.58 -0.01 1,000 7 TD Sec 99 Jitney K
V 2010-07-08 09:53:45 0.58 -0.01 7,500 7 TD Sec 7 TD Sec K
V 2010-07-08 09:53:45 0.58 -0.01 30,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:53:45 0.58 -0.01 500 7 TD Sec 99 Jitney K
V 2010-07-08 09:53:23 0.57 -0.02 30,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:53:11 0.57 -0.02 5,500 99 Jitney 7 TD Sec K
V 2010-07-08 09:53:11 0.57 -0.02 11,000 1 Anonymous 7 TD Sec K
V 2010-07-08 09:53:06 0.57 -0.02 5,000 1 Anonymous 2 RBC K
V 2010-07-08 09:53:00 0.57 -0.02 10,000 1 Anonymous 1 Anonymous K
V 2010-07-08 09:53:00 0.57 -0.02 4,000 1 Anonymous 7 TD Sec K
V 2010-07-08 09:52:59 0.57 -0.02 3,000 99 Jitney 7 TD Sec K
V 2010-07-08 09:52:58 0.57 -0.02 1,000 99 Jitney 7 TD Sec K
V 2010-07-08 09:52:58 0.57 -0.02 9,000 99 Jitney 99 Jitney K
V 2010-07-08 09:52:58 0.57 -0.02 1,000 99 Jitney 7 TD Sec K
V 2010-07-08 09:52:58 0.57 -0.02 1,000 99 Jitney 99 Jitney K
V 2010-07-08 09:52:56 0.57 -0.02 1,000 1 Anonymous 7 TD Sec K
V 2010-07-08 09:52:56 0.57 -0.02 2,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:52:56 0.57 -0.02 5,000 1 Anonymous 95 Wolverton K
V 2010-07-08 09:52:56 0.57 -0.02 2,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:52:04 0.57 -0.02 8,000 99 Jitney 99 Jitney K
V 2010-07-08 09:52:02 0.56 -0.03 1,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:52:02 0.56 -0.03 1,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:52:02 0.56 -0.03 50,000 1 Anonymous 1 Anonymous K
V 2010-07-08 09:51:24 0.56 -0.03 2,000 1 Anonymous 1 Anonymous K
V 2010-07-08 09:49:37 0.56 -0.03 2,000 9 BMO Nesbitt 1 Anonymous K
V 2010-07-08 09:49:33 0.54 -0.05 16,500 7 TD Sec 7 TD Sec K
V 2010-07-08 09:49:32 0.55 -0.04 5,000 99 Jitney 7 TD Sec K
V 2010-07-08 09:49:32 0.55 -0.04 2,500 1 Anonymous 7 TD Sec K
V 2010-07-08 09:48:47 0.56 -0.03 1,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:48:25 0.55 -0.04 1,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:48:19 0.55 -0.04 1,000 99 Jitney 99 Jitney K
V 2010-07-08 09:48:19 0.55 -0.04 4,000 1 Anonymous 99 Jitney K
V 2010-07-08 09:48:17 0.55 -0.04 12,500 1 Anonymous 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 2,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 10,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 500 7 TD Sec 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 10,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 5,000 85 Scotia 1 Anonymous K
V 2010-07-08 09:48:17 0.55 -0.04 10,000 81 HSBC 1 Anonymous K
V 2010-07-08 09:47:53 0.56 -0.03 1,000 99 Jitney 1 Anonymous K
V 2010-07-08 09:47:53 0.56 -0.03 1,000 80 National Bank 1 Anonymous K
V 2010-07-08 09:47:53 0.56 -0.03 5,000 14 ITG 1 Anonymous K
V 2010-07-08 09:47:53 0.56 -0.03 2,000 99 Jitney 1 Anonymous K
V 2010-07-08 09:47:53 0.56 -0.03 32,000 85 Scotia 1 Anonymous K
V 2010-07-08 09:47:49 0.56 -0.03 20,000 7 TD Sec 7 TD Sec K
V 2010-07-08 09:47:44 0.57 -0.02 1,000 1 Anonymous 99 Jitney KW
V 2010-07-08 09:47:43 0.56 -0.03 18,000 85 Scotia 85 Scotia K
V 2010-07-08 09:47:28 0.57 -0.02 5,000 99 Jitney 99 Jitney K
V 2010-07-08 09:47:07 0.57 -0.02 10,000 7 TD Sec 7 TD Sec K
V 2010-07-08 09:47:07 0.57 -0.02 500 99 Jitney 7 TD Sec K
V 2010-07-08 09:47:07 0.57 -0.02 500 80 National Bank 7 TD Sec K
V 2010-07-08 09:47:07 0.57 -0.02 19,500 80 National Bank 1 Anonymous K
V 2010-07-08 09:47:07 0.57 -0.02 500 7 TD Sec 1 Anonymous K
V 2010-07-08 09:47:03 0.57 -0.02 4,500 7 TD Sec 7 TD Sec K
V 2010-07-08 09:46:18 0.58 -0.01 1,000 124 Questrade 85 Scotia K
V 2010-07-08 09:45:09 0.58 -0.01 2,000 9 BMO Nesbitt 85 Scotia K
V 2010-07-08 09:44:24 0.58 -0.01 4,000 9 BMO Nesbitt 85 Scotia K
V 2010-07-08 09:44:24 0.58 -0.01 4,000 9 BMO Nesbitt 2 RBC K
V 2010-07-08 09:40:59 0.59 0.00 6,000 7 TD Sec 99 Jitney K
V 2010-07-08 09:40:58 0.59 0.00 8,000 7 TD Sec 99 Jitney K
V 2010-07-08 09:40:56 0.59 0.00 500 7 TD Sec 99 Jitney K
V 2010-07-08 09:40:56 0.59 0.00 5,000 99 Jitney 99 Jitney K
V 2010-07-08 09:40:56 0.59 0.00 8,000 33 Canaccord 99 Jitney K
V 2010-07-08 09:40:54 0.59 0.00 4,000 33 Canaccord 79 CIBC K
V 2010-07-08 09:40:54 0.59 0.00 6,000 2 RBC 79 CIBC K
V 2010-07-08 09:40:36 0.60 0.01 2,000 124 Questrade 124 Questrade K
V 2010-07-08 09:36:40 0.60 0.01 1,000 124 Questrade 1 Anonymous K
V 2010-07-08 09:36:30 0.60 0.01 1,000 79 CIBC 1 Anonymous K
V 2010-07-08 09:31:06 0.60 0.01 500 7 TD Sec 1 Anonymous K
V 2010-07-08 09:30:53 0.60 0.01 4,500 7 TD Sec 1 Anonymous K
V 2010-07-08 09:30:53 0.60 0.01 10,000 7 TD Sec 1 Anonymous K
V 2010-07-08 09:30:53 0.60 0.01 5,500 33 Canaccord 1 Anonymous K
V 2010-07-08 09:30:43 0.60 0.01 10,000 2 RBC 2 RBC K
V 2010-07-08 09:30:43 0.60 0.01 2,000 33 Canaccord 2 RBC K
V 2010-07-08 09:30:00 0.61 0.02 4,000 7 TD Sec 99 Jitney K
V 2010-07-08 09:30:00 0.61 0.02 1,000 85 Scotia 99 Jitney K
V 2010-07-08 09:30:00 0.61 0.02 1,000 85 Scotia 79 CIBC K
V 2010-07-08 09:30:00 0.61 0.02 1,000 85 Scotia 85 Scotia K
V 2010-07-08 09:30:00 0.61 0.02 1,000 79 CIBC 79 CIBC K
V 2010-07-08 09:30:00 0.61 0.02 1,000 79 CIBC 79 CIBC KL

Please login to post a reply
Mee
City
Victoria
Rank
Mail Room
Activity Points
88
Rating
Your Rating
Date Joined
02/23/2009
Social Links
Private Message
Golden Hope Mines
Symbol
GNH
Exchange
TSX-V
Shares
7,058,899 as of 06/30/2015
Industry
Metals & Minerals
Create a Post