Glen Eagle Resources

Welcome To The Glen Eagle Resources HUB On AGORACOM Edit this title from the Fast Facts Section
62.20 g/t Silver from the La Libertad/ Santo Domingo Tailings Project, Nicaragua.

.

(via Thenewswire.ca)

Glen Eagle Resources Inc. (Montreal, QC, 9 September 2013; TSX VENTURE EXCHANGE: GER) ("Glen Eagle" or the "Company") is pleased to announce final assay results from auger hole sampling program in Nicaragua. A total of 32 Areas were examined with the results presented below.

A Resource Estimate NI 43-101 compliant will be released shortly. The report will bring additional information for a better understanding understanding of the Project.

Table 1: Auger Hole Assay Results from La Libertad, Nicaragua

 ----------------------------------------------
 |HoleID|Depth (m)*|Au (g/t)|Ag (g/t)|Hg (g/t)|
 |--------------------------------------------|
 |08-1  |1.50      |6.10    |16.05   |26.43   |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |09-1  |3.10      |10.03   |23.10   |21.79   |
 |--------------------------------------------|
 |09-2  |0.75      |5.82    |6.45    |8.80    |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |10-1  |4.00      |2.95    |5.40    |6.29    |
 |--------------------------------------------|
 |10-2  |3.96      |2.75    |5.92    |5.43    |
 |--------------------------------------------|
 |10-3  |1.10      |4.71    |6.97    |12.56   |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |26-1  |1.50      |6.51    |8.95    |13.06   |
 |--------------------------------------------|
 |26-2  |2.00      |5.46    |4.23    |9.65    |
 |--------------------------------------------|
 |26-3  |2.00      |6.39    |4.77    |14.76   |
 |--------------------------------------------|
 |26-4  |2.75      |5.89    |4.86    |9.69    |
 |--------------------------------------------|
 |26-5  |3.15      |3.47    |4.83    |4.69    |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |28-1  |1.00      |1.94    |16.40   |2.13    |
 |--------------------------------------------|
 |28-2  |1.70      |3.60    |4.97    |3.22    |
 |--------------------------------------------|
 |28-3  |2.00      |1.74    |2.40    |2.71    |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |29-1  |3.30      |3.00    |5.33    |7.71    |
 |--------------------------------------------|
 |29-2  |2.70      |3.53    |12.24   |12.99   |
 |--------------------------------------------|
 |29-3  |1.05      |2.44    |5.60    |9.09    |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |30-1  |1.20      |0.05    |0.35    |0.49    |
 |--------------------------------------------|
 |30-2  |2.03      |7.32    |31.82   |21.96   |
 |--------------------------------------------|
 |30-3  |0.70      |7.33    |47.51   |18.13   |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |31-1  |3.40      |6.74    |50.14   |18.46   |
 |--------------------------------------------|
 |31-2  |4.30      |4.14    |27.93   |18.75   |
 |--------------------------------------------|
 |32-3  |1.00      |3.94    |30.47   |15.53   |
 |--------------------------------------------|
 |31-4  |3.70      |4.81    |37.93   |19.23   |
 |--------------------------------------------|
 |31-5  |3.00      |6.27    |27.36   |21.40   |
 |--------------------------------------------|
 |      |          |        |        |        |
 |--------------------------------------------|
 |32-1  |2.15      |4.61    |27.91   |17.76   |
 |--------------------------------------------|
 |32-2  |1.25      |3.51    |31.17   |27.37   |
 |--------------------------------------------|
 |32-3  |2.25      |4.39    |34.97   |14.80   |
 |--------------------------------------------|
 |32-4  |1.30      |8.13    |62.20   |21.85   |
 ----------------------------------------------

*Depths indicated are the minimum thickness of tailings piles.

Samples were transported from the secure storage facility in La Libertad to the ISO/IEC 17025- accredited Bureau Veritas preparation lab in Managua, Nicaragua by the QP. Pulps were sent to Bureau Veritas Acme Laboratories Inc in Vancouver, British Columbia for Aqua Regia digestion followed by assay using IF30 Ultratrace ICP MS on a 30g split.

Jim Steel MBA P.Geo. is the Qualified Person under NI 43-101 and has read and has approved the technical content of this news release.

For the latest information about Glen Eagle, please visit www.gleneagleresources.com.

Jean Labrecque, President

Glen Eagle Resources Inc.

999 De Maisonneuve West

Suite 725

Montreal, Quebec

Toll free: 1-855-229-4488

Website: http://www.gleneagleresources.com

"Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."

Copyright (c) 2013 TheNewswire - All rights reserved.

Source: TheNewsWire (September 9, 2013 - 8:45 AM EDT)
Please login to post a reply
RockLicker
City
The Nickel Capital
Rank
President
Activity Points
75425
Rating
Your Rating
Date Joined
08/13/2008
Social Links
Private Message
Glen Eagle Resources
Symbol
GER
Exchange
TSX-V
Shares
49 M F/D Nov/1/2011
Industry
Metals & Minerals
Create a Post