Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."
in response to Sloopskipper's message

Looks like 2.1M at 1027ET. Late lunch "pop" maybe some thinking that trader knows something.

Time & Sales
Price Size Exch Time
$0.0997 17,000 OTO 14:45:07
$0.0998 2,000 OTO 14:23:07
$0.0998 15,000 OTO 13:50:25
$0.0900 3,950 OTO 13:42:18
$0.1000 500 OTO 13:18:42
$0.0900 10,000 OTO 13:00:10
$0.0900 600 OTO 12:59:37
$0.0990 4,000 OTO 12:59:27
$0.0990 18,000 OTO 12:57:32
$0.0898 12,000 OTO 12:57:20
$0.0898 15,000 OTO 12:55:13
$0.0896 15,000 OTO 12:55:08
$0.0831 5,000 OTO 10:47:42
$0.0839 85,000 OTO 10:37:47
$0.0831 1,000 OTO 10:33:16
$0.0840 11,900 OTO 10:29:55
$0.0840 2,105,000 OTO 10:27:17
$0.0840 10,000 OTO 10:27:07
$0.0840 85,000 OTO 10:26:46
$0.0831 2,000 OTO 09:31:45
Please login to post a reply
jcwillis
City
Fairfield, California
Rank
President
Activity Points
14872
Rating
Your Rating
Date Joined
01/03/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post