Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."

Wow! A lot of interesting posts into the weekend. Obviously this is a bit late, but had to attend to some things until now. Decent upside on the news. Technicals are looking pretty good.

All Friday trades are below.

Time & Sales
Price Size Exch Time
$0.1570 5,000 OTO 03/23
$0.1570 12,000 OTO 03/23
$0.1570 10,000 OTO 03/23
$0.1560 5,000 OTO 03/23
$0.1560 12,600 OTO 03/23
$0.1550 8,000 OTO 03/23
$0.1550 2,000 OTO 03/23
$0.1560 1,900 OTO 03/23
$0.1600 10,000 OTO 03/23
$0.1500 1,200 OTO 03/23
$0.1500 200 OTO 03/23
$0.1500 300 OTO 03/23
$0.1500 100 OTO 03/23
$0.1574 10,000 OTO 03/23
$0.1526 8,500 OTO 03/23
$0.1526 1,500 OTO 03/23
$0.1500 4,000 OTO 03/23
$0.1490 5,000 OTO 03/23
$0.1410 500 OTO 03/23
$0.1410 1,000 OTO 03/23
$0.1410 1,000 OTO 03/23
$0.1460 18,000 OTO 03/23
$0.1410 18,365 OTO 03/23
$0.1420 4,000 OTO 03/23
$0.1460 18,000 OTO 03/23
$0.1410 1,500 OTO 03/23
Please login to post a reply
jcwillis
City
Fairfield, California
Rank
President
Activity Points
14872
Rating
Your Rating
Date Joined
01/03/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post