Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."

Little bit o' help there by Mr400. GW might have something there in his, "Hmmm, makes ya wanna think aboutthemotives of this paintin' stuff," post. Seems there was little, if any, paintin' help during the recent upside. Volume about 700k. But, time to get back out to diggin' in the mud.

Time & Sales
Price Size Exch Time
6 0.169 400 AMX 16:01:27
f 0.165 4000 AMX 15:59:24
f 0.165 3000 NLS 15:59:24
f 0.165 1200 AMX 15:58:45
f 0.165 100 AMX 15:58:42
f 0.165 100 AMX 15:58:41
f 0.165 100 AMX 15:58:39
0.165 500 EDGX 15:58:32
0.165 100 NLS 15:54:30
f 0.165 6500 AMX 15:53:23
0.165 500 EDGX 15:53:23
f 0.165 100 NLS 15:53:15
0.1662 1000 NDD 15:51:32
f 0.1651 500 NDD 15:51:19
f 0.1651 500 AMX 15:51:19
f 0.1651 500 AMX 15:51:19
0.1665 1500 NDD 15:43:35
f 0.1665 1000 EDGA 15:41:47
f 0.1665 1000 EDGA 15:41:47
f 0.1665 900 AMX 15:41:47
f 0.1665 1000 EDGA 15:41:47
f 0.1652 300 NSX 15:41:45
f 0.1652 300 AMX 15:41:45
f 0.165 200 NLS 15:40:31
0.1651 100 AMX 15:36:59
f 0.1651 100 AMX 15:34:12
f 0.165 300 NLS 15:33:12
f 0.1651 100 NSX 15:31:35
f 0.1652 100 AMX 15:26:30
0.1665 2300 NDD 15:24:46
Please login to post a reply
jcwillis
City
Fairfield, California
Rank
President
Activity Points
14872
Rating
Your Rating
Date Joined
01/03/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post