Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."
in response to makinmoola2's message
KRY
KRY
Crystallex International Corporation Amex

Company Details
Total Shares Out Standing (millions): 295
Market Capitalization ($ millions): $97
Institutional Ownership: 7.1%
Price (as of 2/16/2010) 0.33
Ownership Analysis # Of Holders Shares
Total Shares Held: 42 20,979,495
New Positions: 3 198,066
Increased Positions: 8 276,111
Decreased Positions: 20 32,009,072
Holders With Activity: 28 32,285,183
Sold Out Positions: 10 2,424,933
Click on the column header links to resort ascending () or descending ().
Owner Name
Select a name below for more information.
Date Shares Held Change
(Shares)
% Change
(Shares)
Value
($1000)
STEELHEAD PARTNERS L... 12/31/2009 9,765,453 (2,000,000) (17.00%) $3,223
GREYWOLF CAPITAL MAN... 12/31/2009 6,000,000 0 0.00% $1,980
U S GLOBAL INVESTORS... 12/31/2009 2,705,000 (75,000) (2.70%) $893
TD ASSET MANAGEMENT ... 12/31/2009 1,202,505 0 0.00% $397
PUTNAM INVESTMENT MA... 12/31/2009 391,039 0 0.00% $129
RENAISSANCE TECHNOLO... 12/31/2009 177,300 22,800 14.76% $59
UBS AG 12/31/2009 142,007 142,007 New $47
NATIONAL ASSET MANAG... 12/31/2009 134,400 (2,600) (1.90%) $44
HARRIS FINANCIAL COR... 12/31/2009 92,391 (15,000) (13.97%) $30
BANK OF AMERICA CORP... 12/31/2009 55,045 45,045 450.45% $18
KNIGHT CAPITAL GROUP... 12/31/2009 45,909 45,909 New $15
CRESCENDO PARTNERS I... 12/31/2009 40,700 - - $13
RBC CAPITAL MARKETS ... 9/30/2009 40,250 0 0.00% $13
CITIGROUP INC 12/31/2009 28,419 (1,400) (4.69%) $9
RBC PHILLIPS, HAGER ... 9/30/2009 18,000 (10,000) (35.71%) $6
WELLS FARGO & CO/MN 12/31/2009 17,382 (75,000) (81.18%) $6
CREDIT AGRICOLE S A 12/31/2009 14,600 9,000 160.71% $5
REX CAPITAL ADVISORS... 9/30/2009 14,065 0 0.00% $5
TRADEWINDS GLOBAL IN... 12/31/2009 13,449 (26,710,039) (99.95%) $4
TEXAN CAPITAL MANAGE... 12/31/2009 12,840 0 0.00% $4
SUSQUEHANNA INTERNAT... 12/31/2009 12,281 1,000 8.86% $4
POLARIS EQUITY MANAG... 12/31/2009 11,700 0 0.00% $4
TORONTO DOMINION BAN... 12/31/2009 10,614 200 1.92% $4
PACIFIC WEST FINANCI... 12/31/2009 10,150 10,150 New $3
SCOTIA CAPITAL INC. 12/31/2009 10,000 0 0.00% $3
US BANCORP \DE\ 12/31/2009 5,000 0 0.00% $2
MERRILL LYNCH & CO.,... 9/30/2009 4,774 (1) (0.02%) $2
IWAMOTO, KONG & CO.,... 12/31/2009 1,590 0 0.00% $1
AMERIPRISE FINANCIAL... 12/31/2009 1,336 0 0.00% $0
PNC FINANCIAL SERVIC... 12/31/2009 1,000 0 0.00% $0
DAVIDSON D A & CO 12/31/2009 295 0 0.00% $0
CANADA PENSION PLAN ... 12/31/2009 1 (695,099) (100.00%) $0
CREDIT SUISSE 12/31/2009 0 (1,500) Sold Out $0
RBC DOMINION SECURIT... 9/30/2009 0 (3,022) Sold Out $0
JANE STREET HOLDING,... 9/30/2009 0 (26,164) Sold Out $0
LUMINOUS CAPITAL, LL... 12/31/2009 0 (54,500) Sold Out $0
CREDIT SUISSE AG/ 12/31/2009 0 (101,924) Sold Out $0
BARCLAYS PLC 12/31/2009 0 (120,000) Sold Out $0
BLACKROCK INVESTMENT... 12/31/2009 0 (157,222) Sold Out $0
J P MORGAN CHASE & C... 12/31/2009 0 (178,916) Sold Out $0
BARCLAYS GLOBAL INVE... 12/31/2009 0 (474,285) Sold Out $0
AMERICAN CENTURY COM... 12/31/2009 0 (1,307,400) Sold Out $0
Please login to post a reply
mineonmoney
City
Rank
President
Activity Points
20094
Rating
Your Rating
Date Joined
05/24/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post