Crystallex International

Welcome to the Crystallex HUB on AGORACOM "Crystallex International Corporation is a Canadian-based gold producer with operations and exploration properties in Venezuela."

Looks like real close was 0.3150 with SCC doin' their thing...

Time & Sales
Price Size Exch Time
6 0.32 400 AMX 16:00:43
0.315 1000 NDD 15:59:43
0.315 400 NDD 15:59:43
0.312 4000 NDD 15:59:33
f 0.315 100 NLS 15:59:02
f 0.315 100 NLS 15:59:02
0.315 4860 NDD 15:58:57
0.31 100 NYE 15:58:57
0.31 100 NYE 15:58:57
0.31 200 NLS 15:58:57
0.31 100 NLS 15:58:57
f 0.31 300 NDD 15:58:57
f 0.31 100 ISE 15:58:57
0.315 2000 NDD 15:58:57
0.31 3000 NDD 15:58:54
0.31 240 NDD 15:58:49
0.31 400 NDD 15:58:44
0.31 1000 NDD 15:58:44
f 0.32 800 NSX 15:58:34
f 0.32 500 NSX 15:58:34
f 0.32 500 NSX 15:58:33
f 0.32 200 NSX 15:58:32
f 0.32 600 NSX 15:58:31
f 0.315 200 ISE 15:58:30
f 0.32 100 NSX 15:58:29
f 0.31 600 NDD 15:58:29
f 0.32 300 NYE 15:58:29
f 0.3102 400 NYE 15:58:29
f 0.31 400 NDD 15:58:29
f 0.31 400 ISE 15:58:29
Please login to post a reply
jcwillis
City
Fairfield, California
Rank
President
Activity Points
14872
Rating
Your Rating
Date Joined
01/03/2008
Social Links
Private Message
Crystallex International
Symbol
CRYFQ
Exchange
PINK
Shares
365M O/S, 417.5M FD
Industry
Metals & Minerals
Website
Create a Post