Carpathian Gold

mineral exploration and development Romania, Hungary & Brazil - N.I. 43-101, 5.09 M oz & inferred 5.66 M oz of Gold plus 175.0 M lbs of Copper .

Trades for C:CPN on 20140528 - 50 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:59:58 T 0.025 10,000 19 Desjardins 1 Anonymous K
15:57:37 T 0.03 0.005 9,000 72 Credit Suisse 9 BMO Nesbitt K
15:57:37 T 0.03 0.005 6,000 72 Credit Suisse 85 Scotia K
15:51:54 T 0.03 0.005 4,000 72 Credit Suisse 85 Scotia K
15:37:32 T 0.025 1,000 19 Desjardins 19 Desjardins K
15:28:46 T 0.025 5,000 19 Desjardins 124 Questrade K
12:51:47 T 0.025 200 89 Raymond James 124 Questrade K
12:51:47 T 0.025 1,000 19 Desjardins 124 Questrade K
10:19:04 T 0.025 500 89 Raymond James 124 Questrade K
10:19:04 T 0.025 5,000 19 Desjardins 124 Questrade K
10:06:20 T 0.025 26,000 19 Desjardins 2 RBC K
10:04:39 T 0.025 49,000 2 RBC 2 RBC K
09:57:51 T 0.025 20,000 1 Anonymous 99 Jitney K
09:57:48 T 0.025 24,000 80 National Bank 99 Jitney K
09:57:48 T 0.025 32,000 80 National Bank 72 Credit Suisse K
09:57:48 T 0.025 218,000 80 National Bank 1 Anonymous K
09:57:48 T 0.025 80,000 80 National Bank 1 Anonymous K
09:54:10 T 0.025 200 7 TD Sec 89 Raymond James K
09:54:10 T 0.025 600 124 Questrade 89 Raymond James K
09:53:59 T 0.025 55,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 100,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 3,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 50,000 1 Anonymous 2 RBC K
09:53:59 T 0.025 100,000 85 Scotia 2 RBC K
09:53:59 T 0.025 2,000 124 Questrade 2 RBC K
09:53:59 T 0.025 13,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 4,000 9 BMO Nesbitt 2 RBC K
09:53:59 T 0.025 115,000 79 CIBC 2 RBC K
09:53:59 T 0.025 300,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 22,000 79 CIBC 2 RBC K
09:53:59 T 0.025 2,000 1 Anonymous 2 RBC K
09:53:59 T 0.025 25,000 9 BMO Nesbitt 2 RBC K
09:53:59 T 0.025 100,000 9 BMO Nesbitt 2 RBC K
09:53:59 T 0.025 40,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 10,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 25,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 20,000 9 BMO Nesbitt 2 RBC K
09:53:59 T 0.025 60,000 85 Scotia 2 RBC K
09:53:59 T 0.025 500,000 7 TD Sec 2 RBC K
09:53:59 T 0.025 60,000 85 Scotia 2 RBC K
09:53:59 T 0.025 18,000 27 Dundee 2 RBC K
09:53:59 T 0.025 500,000 2 RBC 2 RBC K
09:53:59 T 0.025 10,000 2 RBC 2 RBC K
09:53:59 T 0.025 6,000 2 RBC 2 RBC K
09:53:59 T 0.025 19,000 2 RBC 2 RBC K
09:53:59 T 0.025 40,000 2 RBC 2 RBC K
09:53:59 T 0.025 12,000 2 RBC 2 RBC K
09:30:00 T 0.03 0.005 10,000 88 Credential 72 Credit Suisse KL
09:30:00 T 0.03 0.005 14,000 88 Credential 15 UBS KL
09:30:00 T 0.03 0.005 1,000 88 Credential 88 Credential KL
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
Carpathian Gold
Symbol
CPN
Exchange
TSX
Shares
590 M F/D - March 26, 2012
Industry
Metals & Minerals
Create a Post