Carpathian Gold

mineral exploration and development Romania, Hungary & Brazil - N.I. 43-101, 5.09 M oz & inferred 5.66 M oz of Gold plus 175.0 M lbs of Copper .
Trades for C:CPN on 20140425 - 109 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:57:27 T 0.03 250,000 85 Scotia 2 RBC K
15:50:10 T 0.03 963 89 Raymond James 2 RBC K
15:50:10 T 0.03 27,000 85 Scotia 2 RBC K
15:50:10 T 0.03 30,000 2 RBC 2 RBC K
15:49:44 T 0.03 10,000 2 RBC 2 RBC K
15:39:51 T 0.03 1,000 85 Scotia 79 CIBC KW
15:39:51 T 0.03 3,000 85 Scotia 79 CIBC KW
15:39:51 T 0.03 246,000 85 Scotia 2 RBC K
15:30:21 T 0.03 200,000 85 Scotia 80 National Bank K
15:30:21 T 0.03 39,000 85 Scotia 2 RBC K
15:26:31 T 0.03 1,000 79 CIBC 2 RBC KW
15:26:31 T 0.03 26,000 2 RBC 2 RBC K
15:21:08 T 0.03 45,000 124 Questrade 2 RBC K
15:21:08 T 0.03 5,000 124 Questrade 1 Anonymous K
14:49:46 T 0.03 866 85 Scotia 89 Raymond James K
14:39:01 T 0.03 1,000 39 Merrill Lynch 2 RBC K
14:39:01 T 0.03 1,000 1 Anonymous 39 Merrill Lynch K
14:39:01 T 0.03 1,000 1 Anonymous 79 CIBC K
14:38:39 T 0.03 20,000 2 RBC 2 RBC K
14:37:28 T 0.03 59,000 2 RBC 1 Anonymous K
14:37:28 T 0.03 1,000 39 Merrill Lynch 1 Anonymous K
14:37:26 T 0.03 4,000 2 RBC 99 Jitney K
14:37:26 T 0.03 6,000 2 RBC 1 Anonymous K
14:37:26 T 0.03 1,000 2 RBC 39 Merrill Lynch K
14:37:26 T 0.03 1,000 2 RBC 79 CIBC K
14:31:38 T 0.03 666 19 Desjardins 89 Raymond James K
14:31:38 T 0.03 35,000 19 Desjardins 1 Anonymous K
14:31:38 T 0.03 11,000 19 Desjardins 1 Anonymous K
14:31:38 T 0.03 5,000 79 CIBC 1 Anonymous K
14:31:38 T 0.03 14,000 85 Scotia 1 Anonymous K
14:31:32 T 0.03 500 28 BBS 2 RBC K
14:31:32 T 0.03 1,000 85 Scotia 2 RBC K
14:31:32 T 0.03 120,000 85 Scotia 2 RBC K
14:31:32 T 0.03 17,000 79 CIBC 2 RBC K
14:31:32 T 0.03 182,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 184,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 1,000 28 BBS 2 RBC K
14:31:32 T 0.03 3,000 9 BMO Nesbitt 2 RBC K
14:31:32 T 0.03 100,000 79 CIBC 2 RBC K
14:31:32 T 0.03 85,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 1,000 79 CIBC 2 RBC K
14:31:32 T 0.03 1,000 39 Merrill Lynch 2 RBC K
14:31:32 T 0.03 150,000 9 BMO Nesbitt 2 RBC K
14:31:32 T 0.03 99,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 20,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 5,000 7 TD Sec 2 RBC K
14:31:32 T 0.03 100,000 2 RBC 2 RBC K
14:31:32 T 0.03 100,000 2 RBC 2 RBC K
14:31:32 T 0.03 30,000 2 RBC 2 RBC K
14:31:32 T 0.0325 0.0025 20,000 13 Instinet 2 RBC K
14:24:33 T 0.035 0.005 1,000 1 Anonymous 2 RBC K
14:06:25 T 0.035 0.005 500 7 TD Sec 89 Raymond James K
14:06:25 T 0.035 0.005 15,000 7 TD Sec 7 TD Sec K
14:03:38 T 0.035 0.005 15,000 7 TD Sec 7 TD Sec K
13:56:56 T 0.035 0.005 100 85 Scotia 89 Raymond James K
13:46:41 T 0.035 0.005 15,000 79 CIBC 79 CIBC K
13:46:41 T 0.035 0.005 25,000 79 CIBC 79 CIBC K
13:45:12 T 0.035 0.005 5,000 79 CIBC 79 CIBC K
13:45:12 T 0.035 0.005 15,000 79 CIBC 79 CIBC K
13:45:12 T 0.035 0.005 5,000 79 CIBC 79 CIBC K
13:42:48 T 0.035 0.005 25,000 79 CIBC 79 CIBC K
13:42:08 T 0.0325 0.0025 50,000 13 Instinet 2 RBC K
12:49:52 T 0.035 0.005 21,000 7 TD Sec 7 TD Sec K
12:49:52 T 0.035 0.005 4,000 7 TD Sec 7 TD Sec K
11:42:44 T 0.035 0.005 6,000 7 TD Sec 7 TD Sec K
11:17:04 T 0.035 0.005 5,000 143 Pershing 2 RBC K
11:17:04 T 0.03 1,000 143 Pershing 39 Merrill Lynch K
11:17:04 T 0.03 1,000 143 Pershing 79 CIBC K
11:17:04 T 0.03 3,000 143 Pershing 19 Desjardins K
11:13:20 T 0.03 3,000 2 RBC 19 Desjardins K
11:12:48 T 0.03 3,000 1 Anonymous 19 Desjardins K
11:12:48 T 0.03 2,000 79 CIBC 19 Desjardins KW
11:10:35 T 0.03 400 13 Instinet 89 Raymond James K
11:10:34 T 0.03 500 13 Instinet 19 Desjardins K
11:10:10 T 0.03 3,000 7 TD Sec 19 Desjardins K
11:05:38 T 0.03 6,000 7 TD Sec 1 Anonymous K
11:05:06 T 0.03 11,000 7 TD Sec 79 CIBC K
11:05:06 T 0.03 89,000 7 TD Sec 79 CIBC K
11:04:56 T 0.03 11,000 7 TD Sec 79 CIBC K
11:04:56 T 0.03 50,000 2 RBC 79 CIBC K
11:04:56 T 0.03 21,000 2 RBC 79 CIBC K
11:03:09 T 0.035 0.005 15,000 7 TD Sec 7 TD Sec K
10:48:55 T 0.035 0.005 8,000 124 Questrade 124 Questrade K
10:47:11 T 0.035 0.005 25,000 7 TD Sec 7 TD Sec K
10:47:11 T 0.035 0.005 33,000 7 TD Sec 7 TD Sec K
10:47:11 T 0.035 0.005 30,000 7 TD Sec 7 TD Sec K
10:47:11 T 0.035 0.005 100,000 7 TD Sec 7 TD Sec K
10:47:11 T 0.035 0.005 12,000 7 TD Sec 7 TD Sec K
10:47:11 T 0.0325 0.0025 50,000 7 TD Sec 2 RBC K
10:36:16 T 0.0325 0.0025 100,000 7 TD Sec 2 RBC K
10:22:36 T 0.03 500 89 Raymond James 28 BBS K
10:22:36 T 0.03 14,000 2 RBC 28 BBS K
10:22:36 T 0.03 1,000 39 Merrill Lynch 28 BBS K
10:22:36 T 0.03 1,000 79 CIBC 28 BBS K
10:19:14 T 0.03 17,000 2 RBC 2 RBC K
10:19:03 T 0.03 1,000 2 RBC 39 Merrill Lynch K
10:19:03 T 0.03 1,000 2 RBC 79 CIBC K
10:19:03 T 0.03 42,000 2 RBC 2 RBC K
10:13:38 T 0.03 500 124 Questrade 89 Raymond James K
10:10:11 T 0.03 6,000 1 Anonymous 1 Anonymous K
10:02:54 T 0.03 14,000 2 RBC 7 TD Sec K
10:02:54 T 0.03 50,000 2 RBC 7 TD Sec K
10:02:54 T 0.03 54,000 124 Questrade 7 TD Sec K
10:02:54 T 0.03 40,000 7 TD Sec 7 TD Sec K
09:30:09 T 0.03 16,000 124 Questrade 72 Credit Suisse K
09:30:00 T 0.03 50 89 Raymond James 79 CIBC K
09:30:00 T 0.03 7,000 124 Questrade 79 CIBC KL
09:30:00 T 0.03 1,000 124 Questrade 1 Anonymous KL
09:30:00 T 0.03 20,000 124 Questrade 79 CIBC KL
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
Carpathian Gold
Symbol
CPN
Exchange
TSX
Shares
590 M F/D - March 26, 2012
Industry
Metals & Minerals
Create a Post