B2Gold Corp.

<p><font size="4" color="#999900" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>130,000 oz of Gold / year - Q4 2009 </b></font></p> <p><font size="2" face="Arial,Helvetica,Geneva,Swiss,SunSans-Regular"><b>Exploration &amp; production. Properties in Nicaragua, Colombia, Panama &amp; Russia </b></font></p>
6
House Positions for C:BTO from 20140602 to 20140602

House..................................Bought.......$Val..........Ave..........Sold............$Val...........Ave...........Net...............$Net

53 Morgan Stanley 463,123 1,213,375 2.62 7,600 19,902 2.619 455,523 -1,193,473
79 CIBC 347,448 910,041 2.619 128,300 336,068 2.619 219,148 -573,973
33 Canaccord 445,000 1,164,706 2.617 267,000 699,040 2.618 178,000 -465,666
90 Barclays 143,200 375,044 2.619 0 143,200 -375,044
2 RBC 118,976 311,381 2.617 36,500 95,520 2.617 82,476 -215,861
59 PI 72,400 188,852 2.608 0 72,400 -188,852
74 GMP 50,000 130,300 2.606 2,500 6,525 2.61 47,500 -123,775
99 Jitney 52,700 137,714 2.613 8,300 21,742 2.62 44,400 -115,972
13 Instinet 38,155 99,851 2.617 1,300 3,406 2.62 36,855 -96,445
123 Citigroup 24,080 63,089 2.62 0 24,080 -63,089
124 Questrade 25,700 67,332 2.62 1,985 5,190 2.615 23,715 -62,142
15 UBS 23,956 62,681 2.617 2,700 7,069 2.618 21,256 -55,612
72 Credit Suisse 31,912 83,468 2.616 12,700 33,274 2.62 19,212 -50,194
24 Clarus 7,600 19,912 2.62 0 7,600 -19,912
39 Merrill Lynch 47,925 125,275 2.614 41,333 108,041 2.614 6,592 -17,234
85 Scotia 41,800 109,459 2.619 38,250 100,099 2.617 3,550 -9,360
102 Lakeshore 3,000 7,860 2.62 0 3,000 -7,860
101 Newedge 4,900 12,802 2.613 2,300 5,980 2.60 2,600 -6,822
25 Odlum 2,000 5,240 2.62 0 2,000 -5,240
19 Desjardins 85,247 221,666 2.60 84,040 218,503 2.60 1,207 -3,163
28 BBS 3 7 2.333 0 3 -7
14 ITG 0 210 548 2.61 -210 548
143 Pershing 0 500 1,305 2.61 -500 1,305
22 Fidelity 0 1,000 2,620 2.62 -1,000 2,620
58 Qtrade 75 196 2.613 5,000 13,100 2.62 -4,925 12,904
65 Goldman 7,900 20,695 2.62 14,150 37,007 2.615 -6,250 16,312
89 Raymond James 44,600 116,852 2.62 52,744 138,134 2.619 -8,144 21,282
3 AltaCorp 7,100 18,602 2.62 25,900 67,858 2.62 -18,800 49,256
76 Industrial Alliance 0 20,000 52,230 2.612 -20,000 52,230
97 M Partners 0 25,325 66,351 2.62 -25,325 66,351
9 BMO Nesbitt 18,010 47,136 2.617 47,400 123,970 2.615 -29,390 76,834
73 Cormark 120,900 314,340 2.60 150,700 391,820 2.60 -29,800 77,480
80 National Bank 792,378 2,075,958 2.62 832,320 2,180,472 2.62 -39,942 104,514
7 TD Sec 127,996 334,569 2.614 185,527 485,515 2.617 -57,531 150,946
1 Anonymous 545,200 1,426,274 2.616 1,697,700 4,443,388 2.617 -1,152,500 3,017,114
TOTAL 3,693,284 9,664,677 2.617 3,693,284 9,664,677 2.617 0 0
Please login to post a reply
SMF069
City
Downtown Core, TO
Rank
President
Activity Points
40296
Rating
Your Rating
Date Joined
02/25/2008
Social Links
Private Message
B2Gold Corp.
Symbol
BTO
Exchange
TSX
Shares
669.2 million FD April 2013
Industry
Metals & Minerals
Website
Create a Post