e.Digital

Flash-R™ patent portfolio e.Digital's Flash-R™ patent portfolio contains fundamental technology essential to the utilization of flash memory in today's large and growing portable electronic products market.
Time & Sales
Price Size Exch Time
$0.1470 800 OTO 15:58:58
$0.1470 100 OTO 15:53:15
$0.1470 200 OTO 15:49:21
$0.1470 420 OTO 15:48:32
$0.1470 200 OTO 15:48:18
$0.1470 866 OTO 15:47:17
$0.1470 5,000 OTO 15:18:25
$0.1470 15,000 OTO 15:18:24
$0.1470 8,300 OTO 15:13:10
$0.1469 21,700 OTO 15:13:07
$0.1425 6,200 OTO 15:08:45
$0.1425 30,000 OTO 14:59:58
$0.1425 6,000 OTO 14:55:06
$0.1425 5,950 OTO 14:54:56
$0.1425 2,743 OTO 14:50:26
$0.1405 5,000 OTO 14:40:28
$0.1420 100 OTO 14:32:56
$0.1405 525 OTO 14:32:56
$0.1469 600 OTO 14:04:13
$0.1470 3,000 OTO 14:00:29
$0.1470 5,987 OTO 13:52:53
$0.1401 11,645 OTO 13:51:27
$0.1470 2,000 OTO 13:24:10
$0.1400 8,910 OTO 13:22:54
$0.1470 342 OTO 13:22:19
$0.1420 29,900 OTO 13:12:50
$0.1420 2,000 OTO 13:12:11
$0.1420 500 OTO 13:11:47
$0.1420 7,100 OTO 13:11:25
Price Size Exch Time
$0.1470 3,000 OTO 12:46:52
$0.1470 3,000 OTO 12:44:03
$0.1470 3,000 OTO 12:44:03
$0.1470 3,000 OTO 12:41:25
$0.1470 3,000 OTO 12:37:13
$0.1470 2,000 OTO 12:31:47
$0.1420 42,050 OTO 12:07:19
$0.1450 7,950 OTO 12:05:41
$0.1470 715 OTO 12:02:56
$0.1450 2,050 OTO 12:01:50
$0.1450 31,400 OTO 11:50:41
$0.1420 43,200 OTO 11:34:35
$0.1420 8,000 OTO 11:32:11
$0.1420 10,000 OTO 11:31:56
$0.1420 30,000 OTO 11:31:03
$0.1420 15,000 OTO 11:26:56
$0.1420 5,000 OTO 11:26:52
$0.1400 15,000 OTO 11:26:42
$0.1410 100,000 OTO 11:19:39
$0.1420 3,000 OTO 11:06:23
$0.1420 10,000 OTO 10:49:40
$0.1400 28,600 OTO 10:45:44
$0.1400 2,600 OTO 10:41:59
$0.1420 5,000 OTO 10:41:59
$0.1400 21,400 OTO 10:41:49
$0.1400 15,000 OTO 10:41:29
$0.1400 31,700 OTO 10:41:26
$0.1360 5,000 OTO 10:39:37
$0.1360 10,000 OTO 10:39:33

Time & Sales
Price Size Exch Time
$0.1400 5,000 OTO 10:32:40
$0.1400 2,745 OTO 10:31:37
$0.1420 1,500 OTO 10:31:29
$0.1400 11,055 OTO 10:31:17
$0.1410 5,000 OTO 10:28:51
$0.1420 5,000 OTO 10:28:33
$0.1460 35,000 OTO 10:27:54
$0.1460 2,500 OTO 10:27:52
$0.1460 19,800 OTO 10:27:52
$0.1460 45,000 OTO 10:26:29
$0.1460 10,000 OTO 10:26:11
$0.1460 5,000 OTO 10:24:18
$0.1460 5,500 OTO 10:08:08
$0.1460 3,750 OTO 09:54:20
$0.1420 1,000 OTO 09:46:27
$0.1460 4,000 OTO 09:46:14
$0.1430 15,000 OTO 09:44:28
$0.1430 2,000 OTO 09:33:18
$0.1420 500 OTO 09:32:36
$0.1460 1,500 OTO 09:32:07
$0.1420 3,250 OTO 09:31:51
$0.1460 5,000 OTO 09:30:09
$0.1460 8,000 OTO 09:30:06
$0.1440 500 OTO 09:30:04
$0.1440 700 OTO 09:30:04
$0.1440 675 OTO 09:30:04
$0.1440 300 OTO 09:30:04
$0.1440 3,000 OTO 09:30:04
$0.1440 4,375 OTO 09:30:04

Please login to post a reply
Moo
City
Rank
President
Activity Points
12284
Rating
Your Rating
Date Joined
12/31/2007
Social Links
Private Message
e.Digital
Symbol
EDIG
Exchange
OTCBB
Shares
293,680,000 approx 2016
Industry
Technology & Medical
Website
Create a Post