Stock Synergy, Momentum & Breakout

Welcome To the Stock Synergy, Momentum & Breakout HUB On AGORACOM Edit this title from the Fast Facts Section
Basic Data Points Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)



Compare
(Show all)Company Ticker Last Price (native) Change (native) Change (%) Day Low Day High 52 Week Low 52 Week High Volume MC (M CAD$)
Lithium X Energy Corp LIX.V 1.85 0.00 0.00% 1.77 1.95 0.35 2.85 191,867 61.7
Albemarle Corporation ALB 75.17 -1.00 -1.31% 75.07 76.67 41.37 78.40 190,113 8,440.0
FMC Corp. FMC 45.12 -0.52 -1.14% 44.90 46.09 32.24 58.40 278,405 6,030.0
Sociedad Quimica y Minera SQM 20.33 0.21 1.06% 19.91 20.71 12.32 23.03 240,728 5,350.0
Orocobre Limited ORL.TO 3.70 0.20 5.71% 3.58 3.70 1.25 3.70 11,200 475.0
Galaxy Resources Ltd. GXY.AX 0.40 -0.02 -4.76% 0.40 0.42 0.02 0.49 8,701,028 364.1
Nemaska Lithium Inc. NMX.V 1.40 0.09 6.87% 1.34 1.44 0.16 1.44 1,001,836 220.1
Lithium Americas Corp. LAC.TO 0.82 0.04 5.13% 0.78 0.84 0.44 1.00 3,828,903 181.6
Altura Mining Limited AJM.AX 0.23 0.01 2.27% 0.21 0.23 0.01 0.28 7,039,129 144.6
Bacanora Minerals Ltd. BCN.V 1.58 0.03 1.94% 1.51 1.60 1.16 2.05 10,150 116.9
Pure Energy Minerals PE.V 0.48 -0.02 -3.06% 0.47 0.49 0.21 1.15 327,998 23.4
Dajin Resources Corp. DJI.V 0.23 -0.02 -6.25% 0.23 0.23 0.06 0.30 4,215 22.3
Sirios Resources Inc. SOI.V 0.41 -0.02 -4.71% 0.41 0.43 0.07 0.51 101,025 20.7
Red River Resources Ltd. RVR.AX 0.13 -0.01 -3.70% 0.12 0.14 0.08 0.23 2,354,677 20.3
International Lithium Corp. ILC.V 0.26 -0.01 -3.70% 0.26 0.28 0.03 0.38 21,470 15.3
New World Resources PLC NWR.L 0.15 0.00 0.00% 0.05 0.32 0.05 0.80 1,190,889
Please login to post a reply
IvanB
City
Rank
President
Activity Points
2534
Rating
Your Rating
Date Joined
11/02/2009
Social Links
Private Message
Stock Synergy, Momentum & Breakout
Symbol
NYSE
Exchange
AMEX
Shares
Industry
Metals & Minerals
Website
Create a Post