Silver Falcon Mining

Welcome to the Silver Falcon Mining HUB on AGORACOM (Edit this Message from the "Fast Facts" Section)
in response to bigpic4ever's message

..

Bid Orders Timestamp MM id BidSz Bid Price
03-08 12:46 BTIG 100,000 0.0177
03-08 13:10 ATDF 36,658 0.0177
03-08 09:30 PERT 12,000 0.0175
03-08 10:58 UBSS 33,081 0.0175
03-08 11:36 NITE 30,000 0.0175
02-22 12:29 LAFC 10,000 0.0167
03-08 08:15 RAFF 10,000 0.0167
02-08 16:03 BKRT 10,000 0.016
03-08 08:30 PUMA 10,000 0.016
03-01 14:04 VERT 10,000 0.01
03-08 08:46 ETRF 10,000 0.01
03-07 16:10 VNDM 10,000 0.001
03-08 07:40 SUNR 10,000 0.001
03-07 07:41 CANT 10,000 0.0001
03-08 07:40 CSTI 10,000 0.0001
03-08 09:30 VFIN 10,000 0.0001
11-09 20:44 MAXM 0 U
01-14 09:25 WDCO 0 U
02-14 08:55 BMAK 0 U
03-08 07:25 CDEL 0 U
03-08 13:11 ARCA 0 U
Ask Orders Ask Price AskSz MM id Timestamp
0.018 10,000 ATDF 03-08 13:10
0.0183 11,400 ARCA 03-08 13:11
0.0185 1,104,781 NITE 03-08 11:36
0.0198 40,000 UBSS 03-08 10:58
0.0199 10,000 SUNR 03-08 07:40
0.02 10,000 VERT 03-01 14:04
0.0237 10,000 CSTI 03-08 07:40
0.025 10,000 ETRF 03-08 08:46
0.0275 50,000 VFIN 03-08 09:30
0.0335 10,000 RAFF 03-08 08:15
0.046 10,000 LAFC 02-22 12:29
0.046 10,000 VNDM 03-07 16:10
0.05 10,000 BKRT 02-08 16:03
0.105 5,000 PUMA 03-08 08:30
0.19 5,000 CANT 03-07 07:41
0.2689 2,500 BTIG 03-08 12:46
0.90 1,000 PERT 03-08 09:30
999999.00 1 CDEL 03-08 07:25
U 0 MAXM 11-09 20:44
U 0 WDCO 01-14 09:25
U 0 BMAK 02-14 08:55
Please login to post a reply
pmseeker
City
Rank
President
Activity Points
2181
Rating
Your Rating
Date Joined
03/02/2008
Social Links
Private Message
Silver Falcon Mining
Symbol
SFMI
Exchange
OTCBB
Shares
202,565,218 class A (3.88M- B)
Industry
Metals & Minerals
Create a Post